MJFit

    230th

  • FITNESS

  • VIEWS: 19,666
  • SUBS: 94
  • VIDEOS: 226
  • Last 30 Days
  • VIEWS: 1,313
  • SUBS: 7
  • VIDEOS: 0

Total Stats

Subscribers / Rank

94

230th

View Count / Rank

19,666

230th

Total Videos

226

Views Per Subs

209

2025 Stats So Far

FROM 04-Apr-2025

Subscribers / Rank

7

167th

View Count / Rank

1,313

226th

Videos

0

Views Per Sub

187

Last 30 Days

Days Tracked 4

Subscribers / Rank

7

167th

View Count / Rank

1,313

226th

Videos

0

Views Per Sub

187

Last 50 Videos

0 Long Videos

Views / Average

0

0

Comments / Per View

0

0

Likes / Per View

0

0

Long Game Index

0

0%

50 Short Videos

Views / Average

5,092

102

Comments / Per View

10

509

Likes / Per View

57

89

Short Game Index

0

109%

Last 50 Videos Stats As Of 03-Apr-25

Title Length Views Likes Comments Date
Half kneeling bench supported cable row 00:00:28 🩳 15 0 0 2025-04-01
Neutral grip pull up 00:00:16 🩳 32 0 1 2025-03-31
Deficit weighted sit ups 00:00:19 🩳 16 0 0 2025-03-31
Dumbbell assisted step up 00:00:21 🩳 8 0 0 2025-03-31
Half kneeling cable row (high to low) 00:00:17 🩳 19 0 0 2025-03-30
Cable chest fly 00:00:24 🩳 56 0 0 2025-03-30
Cable overhead tricep extension 00:00:22 🩳 133 2 2 2025-02-23
Dumbbell reverse lunge 00:00:16 🩳 201 2 2 2025-02-22
Cable Underhand seated row 00:00:27 🩳 76 4 1 2025-02-09
Glute med kick backs 00:00:24 🩳 209 1 0 2025-02-09
Standing rope lat pushdown 00:00:24 🩳 17 1 0 2025-02-03
Trap bar deadlift 00:00:21 🩳 32 1 1 2025-02-03
Seated cable rope face pull thumbs down 00:00:29 🩳 112 0 1 2025-02-03
Hanging knee raises 00:00:18 🩳 21 1 0 2025-02-03
Single arm neutral grip tricep pulldown 00:00:18 🩳 35 0 0 2025-02-02
Straight bar cable curl 00:00:19 🩳 22 0 0 2025-02-02
Smith machine Bulgarians 00:00:21 🩳 17 0 0 2025-02-02
Alternating box step ups 00:00:12 🩳 115 3 1 2025-01-28
Bodyweight bench step ups 00:00:15 🩳 1,220 14 0 2025-01-28
Reverse hack squat 00:00:13 🩳 222 0 0 2025-01-28
Hack squat 00:00:15 🩳 203 7 0 2025-01-28
Standing barbell military press 00:00:12 🩳 119 1 0 2024-11-17
Seated military press machine 00:00:11 🩳 49 1 0 2024-11-17
Standing dumbbell front raise 00:00:13 🩳 85 2 0 2024-11-17
Standing cable kick back 00:00:13 🩳 160 1 0 2024-11-17
Adduction machine 00:00:13 🩳 41 0 0 2024-11-17
Reverse hyper 00:00:17 🩳 218 2 1 2023-11-24
Barbell RDL 00:00:11 🩳 74 2 0 2023-11-24
Barbell sumo deadlift 00:00:11 🩳 88 0 0 2023-11-24
Kneeling cable kickback 00:00:13 🩳 156 2 0 2023-11-24
EZ bar 21s 00:00:24 🩳 154 0 0 2023-11-22
Farmer carry 00:00:22 🩳 128 0 0 2023-11-22
Wide grip lat pulldown 00:00:24 🩳 353 4 0 2023-11-22
Barbell bent over row- underhand grip 00:00:12 🩳 32 0 0 2023-11-22
Wide grip seated row 00:00:11 🩳 141 3 0 2023-11-22
Z press 00:00:18 🩳 11 0 0 2023-11-21
Dumbbell upright rows 00:00:19 🩳 62 0 0 2023-11-21
Strict toes to bar 00:00:24 🩳 26 1 0 2023-10-07
High cable single arm bicep curl 00:00:11 🩳 65 0 0 2023-10-07
High cable single arm tricep extension 00:00:12 🩳 33 0 0 2023-10-07
Preacher curls 00:00:24 🩳 18 0 0 2023-10-07
Single arm dumbbell overhead tricep extension 00:00:13 🩳 63 0 0 2023-10-07
Close grip stretchers 00:00:24 🩳 19 0 0 2023-10-07
Dumbbell leaning lateral raise 00:00:18 🩳 77 1 0 2023-10-07
Low dumbbell sumo squats 00:00:26 🩳 33 0 0 2023-10-07
Seated dumbbell Arnold press 00:00:21 🩳 32 0 0 2023-10-07
Hanging knee raises 00:00:15 🩳 22 0 0 2023-10-07
Windmills 00:00:25 🩳 14 0 0 2023-10-01
Squat jacks 00:00:17 🩳 19 1 0 2023-10-01
Slam balls 00:00:18 🩳 19 0 0 2023-10-01

MJFit

    230th

  • FITNESS

  • VIEWS: 19,666
  • SUBS: 94
  • VIDEOS: 226
  • Last 30 Days
  • VIEWS: 1,313
  • SUBS: 7
  • VIDEOS: 0