Total Stats
Subscribers / Rank
3,230,000
1stView Count / Rank
269,300,725
1stTotal Videos
85
Views Per Subs
83
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
20,000
10thView Count / Rank
3,557,050
2ndVideos
1
Views Per Sub
177
Last 30 Days
Subscribers / Rank
0
10thView Count / Rank
902,927
2ndVideos
0
Views Per Sub
Last 50 Videos
25 Long Videos
Views / Average
99,135,219
3,965,409Comments / Per View
208,899
475Likes / Per View
4,886,608
20Long Game Index
3,965
123%25 Short Videos
Views / Average
5,696,005
227,840Comments / Per View
22,689
251Likes / Per View
537,807
11Short Game Index
46
7%Last 50 Videos Stats As Of 04-Feb-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
I remade Pikmin in 24 hours - This is how it we... | 00:00:31 🩳 | 5,867 | 308 | 16 | 2025-01-08 |
Remaking Shitty Mobile Games In 1 HOUR! #gaming... | 00:00:54 🩳 | 11,951 | 896 | 14 | 2024-12-07 |
Can I remake those SH*TTY mobile games in 1 HOUR? | 00:23:13 | 3,498,440 | 171,195 | 3,904 | 2024-11-26 |
I remade Pikmin in 24hrs🫠 | 00:01:00 🩳 | 16,492 | 1,473 | 16 | 2024-11-25 |
😲Recreating Pikmin in 24 hours | 00:00:16 🩳 | 9,241 | 854 | 12 | 2024-11-04 |
🤖Very accurate I'd say #gamedev #ai #gaming | 00:00:37 🩳 | 6,430 | 368 | 9 | 2024-11-01 |
A behind the scene looks for creating Pik DADDI... | 00:00:28 🩳 | 8,994 | 611 | 5 | 2024-11-01 |
Creating the ICONIC Pikmin Whistle #pikmin #cod... | 00:00:27 🩳 | 18,845 | 1,159 | 7 | 2024-10-31 |
Stopping the apocalypse one cherry at a time | 00:00:46 🩳 | 21,840 | 2,423 | 17 | 2024-10-29 |
When sh*t just actually works for once! #gamede... | 00:00:22 🩳 | 45,814 | 3,890 | 20 | 2024-10-28 |
Who the f*ck even is Henry #suikagame #codebullet | 00:00:24 🩳 | 4,670 | 357 | 6 | 2024-10-27 |
Building Suika game in less than 7 seconds😱 | 00:00:30 🩳 | 9,323 | 495 | 7 | 2024-10-26 |
Can AI Help Me Beat This Fruit Puzzle Game #sui... | 00:00:44 🩳 | 3,835 | 273 | 4 | 2024-10-25 |
Remaking SUIKA GAME! and CRUSHING it with A.I | 00:00:26 🩳 | 9,655 | 589 | 11 | 2024-10-23 |
Who would have thought such a small thing could... | 00:00:40 🩳 | 9,669 | 754 | 14 | 2024-10-23 |
Unexpected score | 00:00:22 🩳 | 72,128 | 4,351 | 36 | 2024-10-21 |
Gen 69 of A.I. Beating Suika game #codebullet #... | 00:00:35 🩳 | 2,722 | 209 | 5 | 2024-10-20 |
Mmmm watermelonssss #suikagame #gamedev #codebu... | 00:00:23 🩳 | 10,290 | 643 | 11 | 2024-10-19 |
🎨Art Design with Code Ross #codebullet #bobross... | 00:00:25 🩳 | 82,370 | 4,947 | 33 | 2024-10-17 |
Why Fruit Positioning is CRUCIAL for Game Strat... | 00:00:36 🩳 | 135,387 | 8,095 | 51 | 2024-10-16 |
Suika game... but bouncy! #suikagame #gaming #g... | 00:00:34 🩳 | 72,093 | 4,089 | 29 | 2024-10-15 |
I remade Pikmin in 24 hours. | 00:25:01 | 1,203,356 | 69,929 | 1,953 | 2024-09-11 |
I won't bore you with the explanation. | 00:00:26 🩳 | 668,512 | 45,748 | 213 | 2024-07-06 |
Making Flappy Bird But Everything is its own WI... | 00:10:06 | 1,059,925 | 79,653 | 2,991 | 2024-06-07 |
I made FLAPPY BIRD in DUMB programs | 00:19:35 | 2,128,600 | 142,423 | 4,896 | 2024-04-12 |
I made a BEYBLADE BATTLE ROYALE for my patrons | 00:10:10 | 919,417 | 74,591 | 1,229 | 2024-03-29 |
AI Learns to Play SUIKA GAME | 00:13:46 | 4,164,117 | 215,298 | 3,338 | 2023-12-01 |
FUNNIEST moments From AI RICK and MORTY | 00:46:34 | 699,379 | 36,663 | 1,438 | 2023-11-01 |
How I made AI Generated Rick and Morty Episodes | 00:22:42 | 1,705,368 | 99,314 | 3,164 | 2023-08-31 |
Is Code Bullet out of touch | 00:00:24 🩳 | 625,289 | 63,034 | 1,076 | 2023-07-26 |
Do_Not_Upload.mp4 | 00:00:14 🩳 | 2,192,749 | 208,736 | 12,206 | 2023-07-09 |
Guitar Hero VS Autoclicker | 00:01:00 🩳 | 423,580 | 38,017 | 357 | 2023-07-07 |
DESTROYING Guitar Hero with an AUTOCLICKER | 00:14:26 | 1,927,285 | 123,829 | 3,724 | 2023-07-01 |
I Turned PACMAN into a VR HORROR GAME | 00:20:13 | 2,479,565 | 148,259 | 4,697 | 2023-05-31 |
DESTROYING Donkey Kong with AI (Deep Reinforcem... | 00:29:46 | 4,192,114 | 214,564 | 5,673 | 2023-02-25 |
AI learns to WALK 3D (Part 2) | 00:26:08 | 2,235,659 | 123,385 | 5,279 | 2022-12-21 |
AI Learns to WALK 3D | 00:20:19 | 2,461,170 | 196,253 | 7,343 | 2022-12-15 |
AI Learns to play JUMP KING | 00:27:12 | 8,423,758 | 386,603 | 9,861 | 2022-04-30 |
Creating an A.I. to DESTROY Clicker Heroes | 00:24:20 | 4,856,008 | 295,554 | 11,522 | 2022-01-18 |
Best of Code Bullet 2021 | 00:00:04 🩳 | 1,228,259 | 145,488 | 8,514 | 2022-01-17 |
A.I. Learns to FLY | 00:27:47 | 4,219,920 | 210,716 | 15,000 | 2020-12-16 |
Creating the PERFECT Connect 4 A.I. | 00:15:00 | 4,617,339 | 256,689 | 10,630 | 2020-10-29 |
Using A.I. to DOMINATE NERDS in TETRIS | 00:31:16 | 7,467,998 | 307,178 | 13,910 | 2020-09-13 |
I Created An A.I. to DESTROY Tetris | 00:17:25 | 3,553,815 | 288,732 | 22,419 | 2020-07-23 |
A.I. Learns to Run (Creature Creator) | 00:16:38 | 5,170,967 | 246,619 | 13,989 | 2020-03-23 |
I Created a PERFECT SNAKE A.I. | 00:24:04 | 11,426,081 | 423,231 | 20,745 | 2019-11-28 |
A.I. Learns to play Snake using Deep Q Learning | 00:15:15 | 3,462,419 | 144,306 | 9,428 | 2019-07-13 |
A.I. Learns To Walk | 00:16:15 | 10,188,440 | 323,717 | 16,574 | 2019-04-20 |
1 Million Subscriber Special. Code Bullet QNA | 00:11:53 | 931,529 | 53,638 | 2,771 | 2019-03-24 |
A.I. Learns to DRIVE | 00:16:17 | 6,142,550 | 254,269 | 12,421 | 2019-02-19 |
Last 50 Videos Days Posted