Angers Squad

Player Pos Apps Starts Subs Mins Av/Rt. Goals Assists Yell Red
C. Arcus 2. C. Arcus Defender 19 18 1 1461 6.74 0 1 2 0
J. Ekomié 3. J. Ekomié Defender 10 3 7 325 6.52 0 0 0 0
M. Courcoul 5. M. Courcoul Defender 0 0 0 0 0 0 0
I. Niane 7. I. Niane Attacker 16 7 9 720 6.65 3 1 0 0
H. Abdelli 10. H. Abdelli Midfielder 21 21 0 1867 7.02 4 1 2 0
S. Cherif 11. S. Cherif Attacker 5 3 2 282 6.38 0 0 0 0
Z. Ould Khaled 12. Z. Ould Khaled Defender 2 1 1 57 6.25 0 0 1 0
Y. Belkhdim 14. Y. Belkhdim Midfielder 18 6 12 687 6.54 0 0 2 0
P. Capelle 15. P. Capelle Midfielder 11 2 9 301 6.54 0 0 2 0
M. Zinga 16. M. Zinga Goalkeeper 0 0 0 0 0 0 0
J. Kalumba 17. J. Kalumba Attacker 1 0 1 11 6.3 0 0 0 0
J. Allevinah 18. J. Allevinah Attacker 17 16 1 1157 6.54 0 3 3 0
E. Lepaul 19. E. Lepaul Attacker 17 7 10 697 6.77 5 0 0 0
Z. Ferhat 20. Z. Ferhat Midfielder 13 2 11 370 6.85 2 0 1 0
J. Lefort 21. J. Lefort Defender 21 21 0 1890 7.0 0 1 1 0
C. Hountondji 22. C. Hountondji Defender 3 3 0 270 6.6 0 0 0 0
A. Hunou 23. A. Hunou Attacker 0 0 0 0 0 0 0
E. Biumla 24. E. Biumla Midfielder 15 14 1 1228 6.83 1 0 1 0
A. Bamba 25. A. Bamba Defender 10 7 3 699 6.73 0 0 2 0
F. Hanin 26. F. Hanin Defender 20 18 2 1560 7.09 1 2 1 0
L. Rao-Lisoa 27. L. Rao-Lisoa Defender 17 4 13 453 6.34 0 2 0 2
F. El Melali 28. F. El Melali Attacker 19 17 2 1359 6.92 1 2 1 0
O. Camara 29. O. Camara Defender 0 0 0 0 0 0 0
Y. Fofana 30. Y. Fofana Goalkeeper 21 21 0 1890 7.28 0 0 3 0
A. Moussaoui 33. A. Moussaoui Attacker 0 0 0 0 0 0 0
Oumar Pona 40. Oumar Pona Goalkeeper 0 0 0 0 0 0 0
Y. Gaya 70. Y. Gaya Defender 0 0 0 0 0 0 0
H. Belkebla 93. H. Belkebla Midfielder 17 16 1 1408 6.87 0 1 1 0
B. Dieng 99. B. Dieng Attacker 13 4 9 419 6.58 2 0 2 0
W. Boussaid . W. Boussaid Attacker
M. Louãr . M. Louãr Defender 0 0 0 0 0 0 0