Bayern Munich Squad

Player Pos Apps Starts Subs Mins Av/Rt. Goals Assists Yell Red
M. Neuer 1. M. Neuer Goalkeeper 17 17 0 1530 6.82 0 0 0 0
D. Upamecano 2. D. Upamecano Defender 18 18 0 1583 7.32 2 0 5 0
Kim Min-Jae 3. Kim Min-Jae Defender 19 19 0 1649 7.23 2 0 2 0
J. Kimmich 6. J. Kimmich Midfielder 21 21 0 1890 8.07 1 6 3 0
S. Gnabry 7. S. Gnabry Attacker 14 7 7 669 7.15 4 2 0 0
L. Goretzka 8. L. Goretzka Midfielder 15 7 8 721 7.19 3 1 1 0
H. Kane . H. Kane Attacker 19 19 0 1532 8.01 21 6 3 0
L. Sané 10. L. Sané Attacker 17 9 8 871 7.03 6 2 1 0
K. Coman 11. K. Coman Attacker 19 10 9 939 7.25 3 3 0 0
João Palhinha 16. João Palhinha Midfielder 10 3 7 385 6.8 0 0 1 0
M. Olise 17. M. Olise Midfielder 21 16 5 1317 7.88 6 7 1 0
Daniel Peretz 18. Daniel Peretz Goalkeeper 3 3 0 270 6.27 0 0 1 0
A. Davies 19. A. Davies Defender 16 15 1 1358 7.23 1 2 0 0
H. Ito 21. H. Ito Defender 0 0 0 0 0 0 0
Raphaël Guerreiro 22. Raphaël Guerreiro Defender 16 14 2 1163 7.23 1 2 0 0
S. Boey 23. S. Boey Defender 7 4 3 352 6.88 0 1 1 0
T. Müller 25. T. Müller Attacker 19 6 13 726 6.83 1 2 3 0
S. Ulreich 26. S. Ulreich Goalkeeper 1 1 0 90 6.9 0 0 0 0
K. Laimer 27. K. Laimer Midfielder 17 8 9 765 6.81 1 1 6 0
T. Buchmann 28. T. Buchmann Defender 0 0 0 0 0 0 0
M. Schmitt 35. M. Schmitt Goalkeeper 0 0 0 0 0 0 0
A. Pavlešić 37. A. Pavlešić Goalkeeper 0 0 0 0 0 0 0
J. Urbig 40. J. Urbig Goalkeeper 0 0 0 0 0 0 0
J. Kusi-Asare 41. J. Kusi-Asare Attacker 0 0 0 0 0 0 0
J. Musiala 42. J. Musiala Midfielder 18 15 3 1299 7.72 10 2 2 0
J. Stanišić 44. J. Stanišić Defender 2 0 2 49 6.95 0 0 0 0
A. Pavlović 45. A. Pavlović Midfielder 13 12 1 891 7.18 1 0 1 0
Michael Scott 47. Michael Scott Attacker 0 0 0 0 0 0 0
Leon Klanac 48. Leon Klanac Goalkeeper 0 0 0 0 0 0 0
W. Mike . W. Mike Midfielder 0 0 0 0 0 0 0
Jonathan Asp Jensen . Jonathan Asp Jensen Midfielder