Total Stats
Subscribers / Rank
4,130,000
2ndView Count / Rank
273,073,738
3rdTotal Videos
786
Views Per Subs
66
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
270,000
1stView Count / Rank
33,477,258
2ndVideos
108
Views Per Sub
123
Last 30 Days
Subscribers / Rank
40,000
1stView Count / Rank
7,525,803
2ndVideos
31
Views Per Sub
188
Last 50 Videos
50 Long Videos
Views / Average
13,164,308
263,286Comments / Per View
43,688
301Likes / Per View
636,204
21Long Game Index
263
6%0 Short Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Short Game Index
0
0%Last 50 Videos Stats As Of 17-Feb-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
11 Days Out Arnold Amateur - Back Home For Cardio | 00:13:40 | 76,599 | 7,925 | 571 | 2025-02-17 |
Show Day at the Legends Classic | 00:20:58 | 1,645,904 | 132,872 | 7,896 | 2025-02-16 |
1 Day Out - Weigh-ins and Tanned | 00:12:21 | 1,234,226 | 66,934 | 5,718 | 2025-02-15 |
2 Days Out - Food Is Scarce - QnA | 00:24:40 | 353,030 | 18,544 | 1,163 | 2025-02-14 |
3 Days Out - Last Lift Until Showtime | 00:26:56 | 550,970 | 26,798 | 1,562 | 2025-02-13 |
4 Days Out - Kitchen Inventory and a Back Pump | 00:25:08 | 356,019 | 17,173 | 995 | 2025-02-12 |
5 Days Out - Chest at Dragons Lair | 00:21:44 | 546,293 | 26,616 | 1,624 | 2025-02-11 |
Winter Shredathon Day 125 - SuperBowlder Shoulders | 00:26:21 | 136,509 | 5,711 | 349 | 2025-02-10 |
Winter Shredathon Day 124 - Breakfast Talk | 00:09:05 | 112,019 | 5,694 | 271 | 2025-02-09 |
Winter Shredathon Day 123 - Arms | 00:26:32 | 192,968 | 7,238 | 447 | 2025-02-08 |
Winter Shredathon Day 122 - Birthday Back Day | 00:38:09 | 233,911 | 14,305 | 2,416 | 2025-02-08 |
Winter Shredathon Day 121 - Chest - The Harder ... | 00:23:02 | 141,429 | 5,856 | 467 | 2025-02-06 |
Winter Shredathon Day 120 - Legs | 00:27:00 | 110,362 | 4,789 | 353 | 2025-02-05 |
Winter Shredathon Day 119 - Arms | 00:32:01 | 150,133 | 6,275 | 432 | 2025-02-04 |
Winter Shredathon Day 118 - QnA | 00:31:19 | 126,781 | 5,882 | 332 | 2025-02-04 |
Winter Shredathon Day 117 - Back Before Sunrise | 00:25:59 | 155,526 | 6,445 | 417 | 2025-02-02 |
Winter Shredathon Day 116 - Chest - Cardio Bike... | 00:27:02 | 107,278 | 4,873 | 305 | 2025-02-01 |
Winter Shredathon Day 115 - Shoulders | 00:16:56 | 443,977 | 15,761 | 779 | 2025-01-31 |
Winter Shredathon Day 114 - Arms - Who Doesn't... | 00:33:09 | 225,015 | 6,695 | 459 | 2025-01-30 |
Winter Shredathon Day 113 - Back at the Purple Gym | 00:31:22 | 180,275 | 7,825 | 569 | 2025-01-29 |
Winter Shredathon Day 112 - Car Talk - 2025 Is ... | 00:15:27 | 100,978 | 4,652 | 425 | 2025-01-28 |
Winter Shredathon Day 111 - Chest | 00:16:33 | 238,221 | 9,577 | 600 | 2025-01-27 |
Winter Shredathon Day 110 - Legs | 00:35:51 | 102,328 | 4,574 | 405 | 2025-01-26 |
Winter Shredathon Day 109 - Arms - Christmas Tr... | 00:33:23 | 216,446 | 8,320 | 593 | 2025-01-25 |
Winter Shredathon Day 108 - Back | 00:29:53 | 152,481 | 6,520 | 460 | 2025-01-24 |
Winter Shredathon Day 107 - Chest | 00:31:20 | 515,367 | 20,798 | 1,142 | 2025-01-23 |
Winter Shredathon Day 106 - All Time Leg Veins PR | 00:39:42 | 123,054 | 5,660 | 400 | 2025-01-22 |
Winter Shredathon Day 105 - Simple Arm Pump Onl... | 00:30:05 | 171,638 | 7,547 | 511 | 2025-01-21 |
Winter Shredathon Day 104 - Back - Hefty Sets | 00:32:36 | 238,716 | 8,616 | 550 | 2025-01-20 |
1 Hour of Seated Bike, No Commentary | 01:00:58 | 178,621 | 13,191 | 1,310 | 2025-01-19 |
Winter Shredathon Day 103 - Chest | 00:21:40 | 214,939 | 8,789 | 599 | 2025-01-18 |
Winter Shredathon Day 102 - Legs Post Rest Day | 00:28:56 | 87,532 | 4,133 | 373 | 2025-01-17 |
Winter Shredathon Day 101 - Arms You Glad It's ... | 00:24:06 | 154,147 | 7,121 | 487 | 2025-01-16 |
Winter Shredathon Day 100 - Back - Every Calori... | 00:27:59 | 158,957 | 7,509 | 574 | 2025-01-15 |
Winter Shredathon Day 99 - Chest | 00:36:44 | 266,787 | 10,022 | 648 | 2025-01-14 |
Winter Shredathon Day 98 - Legs - Intro Returns | 00:34:44 | 136,245 | 6,762 | 529 | 2025-01-13 |
Winter Shredathon Day 97 - Arms Below Freezing | 00:38:23 | 203,418 | 6,732 | 418 | 2025-01-12 |
Winter Shredathon Day 96 - Back at Metro | 00:23:01 | 245,333 | 7,297 | 535 | 2025-01-11 |
Winter Shredathon Day 95 - Chest | 00:28:08 | 203,576 | 7,360 | 451 | 2025-01-10 |
Winter Shredathon Day 94 - Legs | 00:36:37 | 103,179 | 5,057 | 428 | 2025-01-09 |
Winter Shredathon Day 93 - Arms | 00:34:15 | 461,059 | 13,547 | 817 | 2025-01-08 |
Step By Step Egg Whites - Short Full Day of Eating | 00:16:55 | 360,132 | 13,292 | 711 | 2025-01-07 |
Winter Shredathon Day 92 - Back | 00:37:18 | 338,885 | 10,499 | 673 | 2025-01-07 |
Winter Shredathon Day 91 - Rest Day | 00:25:52 | 100,798 | 4,742 | 375 | 2025-01-06 |
Winter Shredathon Day 90 - Chest | 00:32:52 | 187,472 | 7,405 | 445 | 2025-01-05 |
Winter Shredathon Day 89 - Legs | 00:39:31 | 97,529 | 4,188 | 326 | 2025-01-04 |
Winter Shredathon Day 88 - Arms | 00:34:35 | 225,641 | 8,116 | 508 | 2025-01-03 |
Winter Shredathon Day 87 - Back | 00:36:54 | 194,078 | 6,916 | 516 | 2025-01-02 |
Winter Shredathon Day 86 - Last Chest Day of 2024 | 00:37:58 | 238,419 | 9,807 | 495 | 2025-01-01 |
Winter Shredathon Day 85 - Legs | 00:32:52 | 69,108 | 3,244 | 259 | 2024-12-31 |
Last 50 Videos Days Posted