SidemenShorts

US

    20th

  • SIDEMEN

  • VIEWS: 1,906,148,543
  • SUBS: 2,120,000
  • VIDEOS: 1,918
  • Last 30 Days
  • VIEWS: 5,517,458
  • SUBS: 0
  • VIDEOS: 0

Total Stats

Subscribers / Rank

2,120,000

20th

View Count / Rank

1,906,148,543

10th

Total Videos

1,918

Views Per Subs

899

2025 Stats So Far

FROM 01-Jan-2025

Subscribers / Rank

-10,000

15th

View Count / Rank

17,295,857

11th

Videos

0

Views Per Sub

0

Last 30 Days

Subscribers / Rank

0

15th

View Count / Rank

5,517,458

11th

Videos

0

Views Per Sub

Last 50 Videos

0 Long Videos

Views / Average

0

0

Comments / Per View

0

0

Likes / Per View

0

0

Long Game Index

0

0%

50 Short Videos

Views / Average

95,634,165

1,912,683

Comments / Per View

13,636

7,013

Likes / Per View

5,704,781

17

Short Game Index

383

90%

Last 50 Videos Stats As Of 11-Jul-24

Title Length Views Likes Comments Date
W2S WITH AN UNUSUAL IMPRESSION… 00:00:12 🩳 520,687 29,065 161 2024-01-12
ICONIC MINIMINTER TINDER LINE!! 00:00:16 🩳 478,923 22,542 60 2024-01-11
VIKKSTAR MOVING MAD!! 00:00:22 🩳 1,195,531 81,622 181 2024-01-10
TOBI WAS DISAPPOINTED! 00:00:15 🩳 3,299,777 242,647 599 2024-01-09
BEHZ SHOCKS KSI! 00:00:15 🩳 1,356,395 76,648 151 2023-12-01
DUMBEST SIDEMEN DUO! 00:00:25 🩳 713,048 39,456 83 2023-11-30
W2S WAS MOVING MAD 00:00:29 🩳 1,282,787 89,214 80 2023-11-29
W2S VIOLATES TOBI! 00:00:23 🩳 1,488,518 91,526 232 2023-11-28
TOBI SENT HER WHAT? 00:00:49 🩳 1,521,793 87,679 236 2023-11-28
TOBI GOT VIOLATED! 00:00:19 🩳 1,300,037 87,025 243 2023-11-27
W2S VIOLATES KSI! 00:00:15 🩳 327,189 19,532 50 2023-11-22
MINIMINTER NEVER APOLOGIZED! 00:00:20 🩳 758,463 48,932 92 2023-11-21
KSI TAKES AN L! 00:00:19 🩳 381,965 23,106 34 2023-11-20
W2S CANCELS BEHZINGA! 00:00:32 🩳 711,492 39,598 89 2023-11-17
MINTER VIOLATES KSI! 00:00:34 🩳 314,145 20,441 50 2023-11-16
SPEED BULLIES KSI! 00:00:18 🩳 9,270,233 663,403 1,136 2023-11-15
KSI WAS MOVING MAD! 00:00:22 🩳 896,569 54,360 111 2023-11-14
FOLABI ROASTS ZERKAA'S MUM 00:00:19 🩳 580,945 41,475 93 2023-11-13
KSI BANS W2S! 00:00:22 🩳 2,140,838 155,403 293 2023-11-09
BEHZ'S REVENGE ON MINTER! 00:00:24 🩳 1,633,654 125,538 157 2023-11-07
KSI'S BIGGEST L! 00:00:14 🩳 473,552 32,115 129 2023-11-06
KSI GOT NERFED! 00:00:30 🩳 606,973 47,415 202 2023-11-04
SPEED REJECTS DATE #sidemen #shorts #ishowspeed 00:00:38 🩳 11,661,592 432,915 937 2023-11-03
W2S MOST CRINGE MOMENT #sidemen #shorts #cringe 00:00:11 🩳 402,155 23,976 62 2023-11-02
W2S CAUGHT IN 4K #shorts 00:00:12 🩳 3,594,953 278,952 391 2023-11-02
W2S NEAR CANCELLED MOMENT! 00:00:20 🩳 2,501,262 148,328 419 2023-10-24
W2S GOT CAUGHT IN THE ACT! 00:00:23 🩳 953,858 60,107 79 2023-10-23
W2S ALMOST GOT CANCELLED! 00:00:15 🩳 1,860,242 144,961 423 2023-10-22
KSI PRANKS W2S! 00:00:25 🩳 2,019,561 124,207 498 2023-10-21
KSI FINDS HIS HOMETOWN! 00:00:18 🩳 762,180 50,663 100 2023-10-20
ISHOWSPEED MEETS ISHOWGREAT! 00:00:33 🩳 3,913,711 195,060 776 2023-10-19
STEPHEN TRIES VIOLATES TOBI! 00:00:19 🩳 611,222 31,837 63 2023-10-18
KSI'S MAGIC TRICK! 00:00:28 🩳 1,630,215 93,503 200 2023-09-26
ICONIC TINDER LINE! 00:00:14 🩳 311,055 13,884 22 2023-09-25
W2S IS CRAZY! 00:00:15 🩳 710,037 30,289 101 2023-09-21
SIGMA VIKKSTAR! 00:00:19 🩳 300,514 18,730 80 2023-09-20
BEHZ MOVING MAD! 00:00:16 🩳 325,032 15,528 41 2023-09-19
W2S VIOLATES MINIMINTER! 00:00:13 🩳 804,481 48,421 86 2023-09-14
TOP G W2S! 00:00:17 🩳 794,036 52,897 183 2023-09-13
W2S VIOLATES BEHZ! 00:00:16 🩳 3,048,206 200,963 880 2023-09-12
TOP G BEHZINGA! 00:00:27 🩳 1,637,728 83,611 304 2023-09-11
KSI DESTROYED BY BEHZ! 00:00:19 🩳 3,494,338 231,052 596 2023-09-10
ICONIC KSI TINDER MOMENT! 00:00:19 🩳 929,868 45,497 184 2023-09-09
ICONIC BROTHERS! 00:00:13 🩳 12,440,220 655,122 1,805 2023-09-08
W2S'S BIGGEST WISH! 00:00:19 🩳 801,616 53,051 118 2023-08-27
W2S VIOLATES BEHZ! 00:00:11 🩳 1,307,407 56,795 62 2023-08-26
VIKKSTAR GOT HUMBLED! 00:00:35 🩳 2,009,919 121,114 161 2023-08-25
UNCLE TOBI RETURNS! 00:00:15 🩳 1,009,420 55,855 112 2023-08-24
KSI CAUGHT CHEATING! 00:00:21 🩳 1,236,561 70,702 150 2023-08-23
W2S IS AN EXPERT! 00:00:45 🩳 3,309,262 248,019 341 2023-08-11

SidemenShorts

US

    20th

  • SIDEMEN

  • VIEWS: 1,906,148,543
  • SUBS: 2,120,000
  • VIDEOS: 1,918
  • Last 30 Days
  • VIEWS: 5,517,458
  • SUBS: 0
  • VIDEOS: 0

Last 50 Videos Days Posted

Apr/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Mar/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Feb/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jan/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Dec/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Nov/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Oct/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Sep/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Aug/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jul/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jun/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
May/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Apr/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️