MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Ed Davey | Donations and other support (including loans) for activities as an MP | Sudhir Choudhrie - £25,000.00 | £25,000 | 2024-04-19 |
Anna McMorrin | Donations and other support (including loans) for activities as an MP | Bute Energy - £3,000.00 | £3,000 | 2024-04-19 |
Dame Karen Bradley | Donations and other support (including loans) for activities as an MP | J C Bamford Excavators Ltd - £10,000.00 | £10,000 | 2024-04-19 |
Wes Streeting | Donations and other support (including loans) for activities as an MP | Ruth Driscoll - £15,000.00 | £15,000 | 2024-04-19 |
Michael Shanks | Donations and other support (including loans) for activities as an MP | Labour Together - £10,000.00 | £10,000 | 2024-04-19 |
Simon Lightwood | Donations and other support (including loans) for activities as an MP | Labour Together Limited - £10,000.00 | £10,000 | 2024-04-19 |
Ms Stella Creasy | Employment and earnings - Ad hoc payments | Payment received on 12 April 1994 - £150.00 | £150 | 2024-04-19 |
Alan Mak | Donations and other support (including loans) for activities as an MP | Yan Huo - £20,000.00 | £20,000 | 2024-04-19 |
Grahame Morris | Donations and other support (including loans) for activities as an MP | National Union of Journalists (NUJ) - £18,672.00 | £18,672 | 2024-04-19 |
Gerald Jones | Donations and other support (including loans) for activities as an MP | Ahmud Saleem Eamon Furreed - £4,000.00 | £4,000 | 2024-04-19 |
Mr David Lammy | Donations and other support (including loans) for activities as an MP | Labour Together - £40,440.67 | £40,440 | 2024-04-18 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 22 March 2024 - £430.00 | £430 | 2024-04-18 |
Sarah Owen | Gifts, benefits and hospitality from UK sources | Rahil Ahmad - £850.00 | £850 | 2024-04-18 |
Dame Diana Johnson | Visits outside the UK | International visit to Taiwan between 29 March 2024 and 05 April 2024 | N/A | 2024-04-18 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 04 April 2024 - £12,300.00 | £12,300 | 2024-04-18 |
Jess Phillips | Employment and earnings | Library copyright fees - Public Lending Right | N/A | 2024-04-18 |
Mr David Lammy | Employment and earnings - Ad hoc payments | Payment received on 26 March 2024 - £3,150.00 | £3,150 | 2024-04-18 |
Anna McMorrin | Gifts, benefits and hospitality from UK sources | BBC Wales Cymru - £380.00 | £380 | 2024-04-16 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Faith in Public Ltd - £30,744.51 | £30,744 | 2024-04-16 |
Stuart Anderson | Gifts, benefits and hospitality from UK sources | British Assocation of Shooting and Conservation (BASC) - £708.00 | £708 | 2024-04-15 |
Yasmin Qureshi | Family members employed | Nadeem Ashraf employed | N/A | 2024-04-15 |
Kim Leadbeater | Gifts, benefits and hospitality from UK sources | Football Association Ltd - £476.00 | £476 | 2024-04-15 |
Kim Leadbeater | Gifts, benefits and hospitality from UK sources | The Huddersfield Town Association Football Club Limited - £230.00 | £230 | 2024-04-15 |
Richard Fuller | Employment and earnings | Director - Impero Holdings Ltd | N/A | 2024-04-15 |
Sir Geoffrey Cox | Employment and earnings - Ad hoc payments | Payment received on 29 February 2024 - £5,000.00 | £5,000 | 2024-04-15 |
Ian Murray | Visits outside the UK | International visit to Switzerland between 28 January 2024 and 29 January 2024 | N/A | 2024-04-15 |
Richard Fuller | Employment and earnings - Ongoing paid employment | Agreement starting 01 April 2023 - £20,000.00 | £20,000 | 2024-04-15 |
Mr Clive Betts | Miscellaneous | Chair of the Attercliffe Area Board. This is an unpaid role. | N/A | 2024-04-15 |
Lee Anderson | Employment and earnings - Ad hoc payments | Payment received on 03 April 2024 - £1,000.00 | £1,000 | 2024-04-15 |
Angela Rayner | Donations and other support (including loans) for activities as an MP | Waheed Alli - £8,250.00 | £8,250 | 2024-04-15 |
Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 11 April 2024 - £563.78 | £563 | 2024-04-15 |
Munira Wilson | Donations and other support (including loans) for activities as an MP | Dominic Christian - £10,000.00 | £10,000 | 2024-04-15 |
Keir Mather | Donations and other support (including loans) for activities as an MP | Gary Lubner - £7,500.00 | £7,500 | 2024-04-15 |
Dan Jarvis | Donations and other support (including loans) for activities as an MP | OPD GROUP Ltd - £13,500.00 | £13,500 | 2024-04-15 |
Rachel Reeves | Donations and other support (including loans) for activities as an MP | Labour Together - £14,718.88 | £14,718 | 2024-04-15 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 07 March 2024 - £354.28 | £354 | 2024-04-15 |
Jesse Norman | Employment and earnings - Ad hoc payments | Payment received on 11 April 2024 - £725.21 | £725 | 2024-04-15 |
Peter Kyle | Donations and other support (including loans) for activities as an MP | Public Digital - £33,280.00 | £33,280 | 2024-04-15 |
Tim Farron | Donations and other support (including loans) for activities as an MP | Refugee, Asylum & Migration Policy Project (RAMP) - £18,720.00 | £18,720 | 2024-04-15 |
Martin Vickers | Donations and other support (including loans) for activities as an MP | Andrew Miller - £3,058.78 | £3,058 | 2024-04-15 |
Sir Iain Duncan Smith | Employment and earnings - Ad hoc payments | Payment received on 19 March 2024 - £250.00 | £250 | 2024-04-15 |
Catherine West | Visits outside the UK | International visit to China between 19 March 2024 and 23 March 2024 | N/A | 2024-04-15 |
Kim Leadbeater | Gifts, benefits and hospitality from UK sources | The Huddersfield Town Association Football Club Limited - £316.20 | £316 | 2024-04-15 |
Jeremy Corbyn | Visits outside the UK | International visit to Slovenia between 22 February 2024 and 24 February 2024 | N/A | 2024-04-15 |
Lee Anderson | Employment and earnings | Writing one article - Daily Express | N/A | 2024-04-15 |
Graham Stuart | Family members employed | Nicola Roberts employed | N/A | 2024-04-15 |
Sir Julian Smith | Miscellaneous | Chair of The Alternative Dispute Resolution (ADR) Taskforce for Electricity Network Infrastructure, Department for Energy Security and Net Zero. This is an unpaid role. | N/A | 2024-04-15 |
Alberto Costa | Miscellaneous | Honorary President of the British Italian Conservatives, an unincorporated association comprising members of the Italian diaspora who support the Conservative Party. | N/A | 2024-04-15 |
Edward Argar | Donations and other support (including loans) for activities as an MP | The United & Cecil Club - £3,500.00 | £3,500 | 2024-04-15 |
Emma Hardy | Donations and other support (including loans) for activities as an MP | Labour Together - £5,000.00 | £5,000 | 2024-04-15 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .