MP | Category | Summary | Value | Published Date |
---|---|---|---|---|
Dr Simon Opher | Employment and earnings - Ad hoc payments | Payment expected for services on 09 August 2024 - £1,250.00 | £1,250 | 2024-07-17 |
Rachel Hopkins | Donations and other support (including loans) for activities as an MP | Unite the Union - £7,500.00 | £7,500 | 2024-07-17 |
Steve Barclay | Donations and other support (including loans) for activities as an MP | Fens Business Club - £10,000.00 | £10,000 | 2024-07-17 |
Sonia Kumar | Land and property (within or outside the UK) | Property in Birmingham | N/A | 2024-07-17 |
Chris Hinchliff | Miscellaneous | District Councillor for Royston Palace ward on North Herts District Council. This is an unpaid role. | N/A | 2024-07-17 |
Dr Simon Opher | Miscellaneous | Director of Prema Arts Centre, Uley. This is an unpaid role. | N/A | 2024-07-17 |
Patrick Spencer | Miscellaneous | Governor, Hollesley Waldringfield Partnership. This is an unpaid role. | N/A | 2024-07-17 |
Emma Reynolds | Employment and earnings - Ad hoc payments | Payment received on 15 July 2024 - £2,975.86 | £2,975 | 2024-07-17 |
Lincoln Jopp | Gifts, benefits and hospitality from UK sources | Mr Mike Brennan - £2,000.00 | £2,000 | 2024-07-17 |
Suella Braverman | Employment and earnings - Ad hoc payments | Payment received on 09 July 2024 - £2,250.00 | £2,250 | 2024-07-17 |
Steve Barclay | Donations and other support (including loans) for activities as an MP | Fens Business Club - £10,000.00 | £10,000 | 2024-07-17 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 14 June 2024 - £8,364.00 | £8,364 | 2024-07-17 |
Luke Taylor | Employment and earnings | Managing Consultant - Ricondo | N/A | 2024-07-17 |
Ayoub Khan | Employment and earnings | Councillor - Birmingham City Council | N/A | 2024-07-17 |
Alex Mayer | Land and property (within or outside the UK) | Property in Ipswich, Cambridge and Somerset | N/A | 2024-07-17 |
Jess Phillips | Employment and earnings - Ad hoc payments | Payment received on 05 July 2024 - £1,000.00 | £1,000 | 2024-07-17 |
Amanda Martin | Miscellaneous | Trustee of the Lucy Lund Fund, a charity for people who require rest or a holiday and who are in need of financial assistance. This is an unpaid role. | N/A | 2024-07-17 |
Ayoub Khan | Land and property (within or outside the UK) | Property in Birmingham | N/A | 2024-07-17 |
Amanda Martin | Miscellaneous | Platform Portsmouth Founding Member. This is an unpaid role. | N/A | 2024-07-17 |
Patrick Spencer | Land and property (within or outside the UK) | Property in Suffolk | N/A | 2024-07-17 |
Alex Mayer | Miscellaneous | Trustee, Show Racism the Red Card charity. This is an unpaid role. | N/A | 2024-07-17 |
Michelle Scrogham | Miscellaneous | Chair of Ulverston Business Improvement District | N/A | 2024-07-17 |
Patrick Spencer | Donations and other support (including loans) for activities as an MP | Rupert James Matthews - £2,000.00 | £2,000 | 2024-07-17 |
Patrick Spencer | Donations and other support (including loans) for activities as an MP | James Stewart - £2,000.00 | £2,000 | 2024-07-17 |
Patrick Spencer | Donations and other support (including loans) for activities as an MP | Lord Michael Hintze - £2,500.00 | £2,500 | 2024-07-17 |
Mr Will Forster | Donations and other support (including loans) for activities as an MP | Alan Wheatley - £2,000.00 | £2,000 | 2024-07-17 |
Edward Morello | Donations and other support (including loans) for activities as an MP | Mark Petterson - £4,656.78 | £4,656 | 2024-07-17 |
Mr Will Forster | Donations and other support (including loans) for activities as an MP | J Reddington Ltd - £2,200.00 | £2,200 | 2024-07-17 |
Mr Will Forster | Donations and other support (including loans) for activities as an MP | Leslie Rice - £5,244.00 | £5,244 | 2024-07-17 |
Jake Richards | Visits outside the UK | International visit to Israel between 03 September 2023 and 07 September 2023 | N/A | 2024-07-17 |
Kenneth Stevenson | Land and property (within or outside the UK) | Property in Gran Alacant | N/A | 2024-07-17 |
Emma Reynolds | Miscellaneous | Governor, The Ditchley Foundation (I stopped being a member of the Council of Management on 9 September 2024) This is an unpaid role. | N/A | 2024-07-17 |
Jess Phillips | Employment and earnings | Giving a speech - Tyndallwoods Solicitors | N/A | 2024-07-17 |
Sarah Champion | Visits outside the UK | International visit to Taiwan between 07 May 2024 and 17 July 2024 | N/A | 2024-07-17 |
Emma Reynolds | Employment and earnings | Managing Director - TheCityUK | N/A | 2024-07-17 |
Stephen Kinnock | Donations and other support (including loans) for activities as an MP | Ewan Kirk - £5,000.00 | £5,000 | 2024-07-17 |
Dr Simon Opher | Employment and earnings | Doctor - NHS | N/A | 2024-07-17 |
Chris Kane | Miscellaneous | Unpaid Director with Bee Herd Media Ltd. | N/A | 2024-07-17 |
Adam Dance | Miscellaneous | South Petherton Parish Councilor. This is an unpaid role. | N/A | 2024-07-17 |
Sonia Kumar | Employment and earnings | Physiotherapist - Dudley Group NHS Foundation Trust | N/A | 2024-07-17 |
Ed Davey | Donations and other support (including loans) for activities as an MP | Robert Laurence - £2,000.00 | £2,000 | 2024-07-17 |
Seema Malhotra | Donations and other support (including loans) for activities as an MP | Prospect - £3,109.58 | £3,109 | 2024-07-17 |
Damian Hinds | Donations and other support (including loans) for activities as an MP | Mr Damon P de Laszlo - £5,000.00 | £5,000 | 2024-07-17 |
Dan Tomlinson | Visits outside the UK | International visit to Israel between 03 September 2023 and 07 September 2023 | N/A | 2024-07-17 |
David Smith | Land and property (within or outside the UK) | Property in Northumberland | N/A | 2024-07-17 |
Mr Will Forster | Donations and other support (including loans) for activities as an MP | Boz's Fruit & Veg Ltd - £2,000.00 | £2,000 | 2024-07-16 |
Lizzi Collinge | Employment and earnings | County Councillor - Lancashire County Councillor | N/A | 2024-07-16 |
Gareth Snell | Miscellaneous | Governor, City of Stoke-on-Trent 6th Form College. This is an unpaid role. | N/A | 2024-07-16 |
Max Wilkinson | Donations and other support (including loans) for activities as an MP | James Moore - £2,500.00 | £2,500 | 2024-07-16 |
Mark Garnier | Employment and earnings - Ad hoc payments | Payment received on 23 May 2024 - £2,000.00 | £2,000 | 2024-07-16 |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .