Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-19 | Executive Committee Member of the British Group Inter-Parliamentary Union. This is an unpaid role. | British Group Inter-Parliamentary Union | N/A | N/A | N/A | Miscellaneous | ||
2024-11-07 | Director and Trustee of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-10-08 | International visit to United States between 12 September 2024 and 18 September 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-02 | £1,971 | GMB - £1,971.00 | for franking services (exact amount) | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | GMB - £5,000.00 | for my general election campaign | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | Unite The Union - £5,000.00 | for my general election campaign | Unite The Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £3,000 | Anthony Watson - £3,000.00 | General Election Campaign donation | Anthony Watson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2023-12-17 | Trustee of the National Youth Theatre of Great Britain. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Residential in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .