Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-18 | Legal services | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-04-14 | Practice at the Bar of England and Wales - Thomas More Chambers | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-05-13 | Legal services - CGS Solicitors | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-18 | Legal services | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-01-01 | Agricultural in West Devon | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-04-09 | Legal Services - Director of Public Prosecutions Mauritius | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-05-13 | Legal services - Bortoft Bell Solicitors | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-03-04 | £9,375 | Payment received on 17 February 2025 - £9,375.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-04 | £16,000 | Payment received on 17 February 2025 - £16,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-03-04 | Legal - Dentons Mauritius LLP | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-05 | £75,542 | Payment received on 16 January 2025 - £75,542.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-01 | £47,000 | Payment received on 16 December 2024 - £47,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-12-12 | International visit to Mauritius between 08 November 2024 and 17 November 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-11-25 | £10,000 | Payment received on 15 November 2024 - £10,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-25 | Legal services - Jai Stern Solicitors | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-15 | £63,000 | Payment received on 15 October 2024 - £63,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-15 | £25,000 | Payment received on 15 October 2024 - £25,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-11 | £12,000 | Payment received on 02 September 2024 - £12,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-22 | £12,500 | Payment received on 04 June 2024 - £12,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Legal services - The Khan Partnership | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £25,000 | Payment received on 04 June 2024 - £25,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-22 | Legal Services - Bachubhai Munim & Co | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-22 | £379,185 | Payment received on 15 May 2024 - £379,185.20 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-22 | Legal services - Bower Cotton | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-05-13 | £5,000 | Payment received on 30 April 2024 - £5,000.00 | for legal services provided between 1 and 15 April 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-05-13 | £10,000 | Payment received on 30 April 2024 - £10,000.00 | for legal services provided between 11 March and 30 April 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-09 | £11,000 | Payment received on 14 March 2024 - £11,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-04-15 | £5,000 | Payment received on 29 February 2024 - £5,000.00 | (no VAT) for legal services provided between 1 February 2024 and 29 February 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | £1,500 | Payment received on 15 February 2024 - £1,500.00 | (no VAT) legal services provided between 5 January 2024 and 15 February 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | £5,000 | Payment received on 15 February 2024 - £5,000.00 | (no VAT) for legal services provided between 5 January 2024 and 15 February 2023 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | £58,826 | Payment received on 15 February 2024 - £58,826.33 | (no VAT) for legal services provide between 1 September 2023 and 31 January 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | £58,826 | Payment received on 29 December 2023 - £58,826.32 | (no VAT) for legal services provided between 1 May and 29 December 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-03-18 | Consultant Global Counsel - Withers LLP | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-18 | £293,400 | Agreement starting 01 November 2023 - £293,400.00 | (plus VAT) paid quarterly for international legal services | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-01-01 | Residential in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Shares in Thomas More International Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2023-12-24 | Shares in Thomas More Property Holdings Ltd | N/A | N/A | N/A | N/A | Shareholdings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .