Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-31 | £2,000 | Usdaw - £2,000.00 | Usdaw | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-12 | £19,400 | Lisbet Rausing - £19,400.00 | final instalment to cover staffing and associated costs for my frontbench role | Lisbet Rausing | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-24 | £99,000 | Green Finance Institute Ltd - £99,000.00 | Providing policy support on the Labour Party's National Wealth Fund, with a taskforce reporting jointly to me and another MP | Green Finance Institute Ltd | Company | Green Finance Institute Ltd | 11963728 | Donations and other support (including loans) for activities as an MP |
2023-11-19 | £233,600 | Lisbet Rausing - £233,600.00 | to the central Labour Party to cover staffing costs for my frontbench role, paid in an initial instalment of £20,200 on 15 June 2023, then £19,400 a month thereafter until May 2024. This arrangement is expected to continue until the general election; the value above covers the first twelve months only. | Lisbet Rausing | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-12 | Unremunerated director of Political Quarterly Publishing Company Ltd. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .