Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Residential in no location provided | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-01-01 | Commercial in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2025-01-30 | £10,800 | Payment received on 21 January 2025 - £10,800.00 | Speaking engagement fee. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-30 | £12,000 | Payment received on 29 January 2025 - £12,000.00 | Speaking engagement | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-30 | £1,000 | Payment received on 06 January 2025 - £1,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-30 | Guest presenting LBC Radio programme - Global Media and Entertainment Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-01-16 | £874 | Roland Rudd - £874.00 | Two tickets to Paul McCartney concert (£437 each) | Roland Rudd | Company | Roland Rudd | 12958692 | Gifts, benefits and hospitality from UK sources |
2025-01-03 | £524 | Global Media & Entertainment Ltd - £524.95 | Five tickets to Jingle Bell Ball (£104.99 each) for family | Global Media & Entertainment Ltd | Company | Global Media & Entertainment Ltd | 06251684 | Gifts, benefits and hospitality from UK sources |
2024-10-23 | £4,000 | Payment received on 14 October 2024 - £4,000.00 | Speech at the Nesta Policy Live Event | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-10-23 | speaking engagement - Chartwell Partners Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-09-06 | Shares in Sussex Street Speaking and Publishing Limited | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-10 | £1,320 | Global Media Entertainment - £1,320.00 | 5 tickets with VIP access to Capital Summertime Ball, accompanied by family. Each ticket £264 | Global Media Entertainment | Company | Global Media Entertainment | 06251684 | Gifts, benefits and hospitality from UK sources |
2024-05-23 | £370 | Lloyds Bank plc - £370.00 | Hospitality for two at the Chelsea Flower Show Gala Dinner (£185 each). I was accompanied by my wife | Lloyds Bank plc | Company | Lloyds Bank plc | 2065 | Gifts, benefits and hospitality from UK sources |
2024-05-02 | £418 | Royal Opera House - £418.00 | Two tickets (£164 per person) with hospitality (£45 per person). I was accompanied by my wife | Royal Opera House | Company | Royal Opera House | 00480523 | Gifts, benefits and hospitality from UK sources |
2024-05-08 | £1,700 | London Marathon Events Ltd - £1,700.00 | Six tickets to start hospitality (£200 each); one ticket to finish hospitality (£150); one start and finish hospitality (£350). Accompanied by family members running London Marathon together | London Marathon Events Ltd | Company | London Marathon Events Ltd | 01528489 | Gifts, benefits and hospitality from UK sources |
2024-04-19 | £1,050 | Society of London Theatre - £1,050.00 | Two tickets to the Olivier Awards & hospitality at the Pre-ceremony reception and interval (£525 per ticket). I was accompanied by my wife | Society of London Theatre | Company | Society of London Theatre | 527227 | Gifts, benefits and hospitality from UK sources |
2023-12-17 | Portfolio of shares held in a blind trust. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Shares in Mare Pond Properties Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-01-01 | Residential in Southampton | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .