Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-16 | Speaking engagements | N/A | N/A | N/A | N/A | Employment and earnings | ||
2023-12-24 | Residential in Tottenham | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-08-04 | Barrister (non-practising). | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-03-13 | Presenting radio shows on LBC - Independent Talent Group | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-09-24 | Unpaid adviser to Pomeroon Trading Inc, an environmentally sustainable company that grows and exports coconuts and agricultural produce. I provide advice on Guyana, the Caribbean and on the company’s community development fund. I hold share options below the level for registration under the category for shareholdings. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-22 | £2,300 | Tottenham Hotspur Football Club - £2,300.00 | Five tickets with the use of a hospitality box to see Tottenham Hotspur vs Arsenal football match | Tottenham Hotspur Football Club | Company | Tottenham Hotspur Football Club | 1706458 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £20,000 | Lady (Jeanne Marie) Davies - £20,000.00 | to support the office of the Shadow Foreign Secretary | Lady (Jeanne Marie) Davies | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £10,000 | Stephen Fitzgerald - £10,000.00 | to support the office of the Shadow Foreign Secretary | Stephen Fitzgerald | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £10,000 | Jonathan Stone - £10,000.00 | Jonathan Stone | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £10,000 | Silk Road Consultancy Ltd. - £10,000.00 | to support the office of the Shadow Foreign Secretary | Silk Road Consultancy Ltd. | Company | Silk Road Consultancy Ltd. | 12047877 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £3,360 | Payment received on 24 May 2024 - £3,360.00 | For shows on 1, 7 and 21 April 2024 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £5,000 | Karen Blackett - £5,000.00 | to support the office of the Shadow Foreign Secretary | Karen Blackett | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,500 | Clare Parsons - £2,500.00 | to support the office of the Shadow Foreign Secretary | Clare Parsons | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £7,000 | Lady (Susan) Woodford-Hollick - £7,000.00 | to support the office of the Shadow Foreign Secretary | Lady (Susan) Woodford-Hollick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,500 | Tony Langham - £2,500.00 | to support the office of the Shadow Foreign Secretary | Tony Langham | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-22 | £7,500 | Richard Greer - £7,500.00 | Richard Greer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-21 | £2,500 | Tottenham Hotspur Football Club - £2,500.00 | Five tickets with the use of a hospitality box to see Tottenham Hotspur vs Arsenal football match | Tottenham Hotspur Football Club | Company | Tottenham Hotspur Football Club | 1706458 | Gifts, benefits and hospitality from UK sources |
2024-05-01 | £5,460 | Payment received on 26 April 2024 - £5,460.00 | for shows on 3, 17, 24, 29 and 31 March 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-18 | £3,150 | Payment received on 26 March 2024 - £3,150.00 | for shows on 4, 18 and 25 February 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-18 | £40,440 | Labour Together - £40,440.67 | The provision of research and writing services | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-03-22 | £30,000 | Transilluminate Ltd - £30,000.00 | to support the office of the Shadow Foreign Secretary | Transilluminate Ltd | Company | Transilluminate Ltd | 01601961 | Donations and other support (including loans) for activities as an MP |
2024-01-31 | £27,232 | Labour Together - £27,232.88 | The provision of research and writing services between 13 November 2023 and 1 November 2024 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Professor of Practice at SOAS, University of London. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Associate Tenant, Doughty Street Chambers. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Visiting Professor in Practice at the London School of Economics and Political Science. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-24 | Envoy Extraordinaire of the University of Guyana. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .