Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-01-01 | Residential in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-17 | Fellow of the Royal Institute of Chartered Surveyors (unremunerated). | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-03-18 | £20,000 | Agreement - £20,000.00 | The use of a car belonging to the partnership (value as at 29 September 2024) | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-01-01 | Agricultural in Norfolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2025-01-06 | £27,111 | Payment received on 29 October 2024 - £27,111.05 | in respect of hours worked as a Partner | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | International visit to China between 19 March 2024 and 23 March 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2023-12-24 | Shares in Gresham Hall Glamping Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2023-12-17 | Director of Gresham Hall Glamping Ltd (unremunerated). | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-03-18 | Partner - East Beckham partnership | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .