Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-12-23 | International visit to Qatar between 06 December 2024 and 09 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-03-28 | £3,500 | Tristar Tech Solutions Ltd - £3,500.00 | Tristar Tech Solutions Ltd | Company | Tristar Tech Solutions Ltd | 04092696 | Donations and other support (including loans) for activities as an MP | |
2024-03-28 | £5,000 | Ivy Business Centre Ltd - £5,000.00 | Ivy Business Centre Ltd | Company | Ivy Business Centre Ltd | 08046145 | Donations and other support (including loans) for activities as an MP | |
2024-03-22 | £3,500 | Tristar Tech Solutions Ltd - £3,500.00 | Tristar Tech Solutions Ltd | Company | Tristar Tech Solutions Ltd | 04092696 | Donations and other support (including loans) for activities as an MP | |
2024-03-22 | £3,000 | Intro Developments Ltd - £3,000.00 | Intro Developments Ltd | Company | Intro Developments Ltd | 09527278 | Donations and other support (including loans) for activities as an MP | |
2023-12-17 | I was appointed as a member of the Board of the Westminster Foundation for Democracy for a three-year term. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Member of Bolton Town Board. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-04-15 | Nadeem Ashraf employed | N/A | N/A | N/A | N/A | Family members employed |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .