Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2023-12-17 | Shares in Genie International Toys | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-03-18 | Writing Books - Peters Fraser & Dunlop Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-03-18 | Academic Work - Liberty Fund Inc | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-10-28 | £186 | Payment received on 03 October 2024 - £186.22 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-23 | £78 | Payment received on 10 October 2024 - £78.28 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-10-23 | £402 | Payment received on 17 October 2024 - £402.79 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-25 | £673 | Payment received on 20 September 2024 - £673.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £75 | Payment received on 14 August 2024 - £75.34 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £2,000 | Neil Record - £2,000.00 | Neil Record | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £2,500 | IPGL Ltd - £2,500.00 | IPGL Ltd | Company | IPGL Ltd | 02011009 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £10,000 | Kirintec Ltd - £10,000.00 | Kirintec Ltd | Company | Kirintec Ltd | 06699502 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £10,000 | Mark Blandford - £10,000.00 | Mark Blandford | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £2,000 | Mark Ellis - £2,000.00 | Mark Ellis | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £3,500 | United & Cecil Club - £3,500.00 | United & Cecil Club | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £5,000 | Simon Robertson - £5,000.00 | Simon Robertson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £875 | Payment received on 24 July 2024 - £875.00 | Advance on first publication | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £875 | Payment received on 04 July 2024 - £875.00 | Book Advance | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-29 | £293 | Payment received on 18 April 2024 - £293.54 | as royalties. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-29 | £112 | Payment received on 18 April 2024 - £112.14 | as royalties. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-15 | £563 | Payment received on 11 April 2024 - £563.78 | as royalties. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-04-15 | £725 | Payment received on 11 April 2024 - £725.21 | as royalties. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2023-12-17 | Member of the Town Board for Hereford. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .