Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-04-24 | Chair of Science and Technology Advisory Board - Eastern Powerhouse | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-20 | Advisor to the Board of Trustees - The Guy Foundation Family Trust | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-20 | £3,000 | Agreement starting 14 February 2025 - £3,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-12-09 | Shares in Regeneration Advisory Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-12-03 | Advisory Board, Science, Innovation and Technology - Space 4 Earth VC Fund | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-12-03 | £1,000 | Agreement starting 01 December 2024 - £1,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-11-13 | £3,000 | Agreement starting 16 October 2024 - £3,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-11-13 | Advisor - Nighthawk Partners Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-09-02 | £1,000 | Buckenham Aviation Centre Ltd - £1,000.00 | four tickets for the Old Buckenham Airshow (for George and the members of his staff from the constituency office.) | Buckenham Aviation Centre Ltd | Company | Buckenham Aviation Centre Ltd | 08689952 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Adviser (Science & Technology) at GHGSat Limited - GHGSat Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £5,000 | Agreement starting 01 September 2024 - £5,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-04 | £2,000 | Agreement starting 02 September 2024 - £2,000.00 | Payment was not received, as the contract was terminated in September 2024. | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2024-07-29 | Strategic Advisor to the Cannabinoid Research and Development Group (CRDG) at the Centre for Medicinal Cannabis (CMC). - The Centre for Medicinal Cannabis (CMC). | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-29 | £2,000 | Agreement starting 08 July 2024 - £2,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-26 | Adviser to Henham Strategy on UK Science & Technology Investment - Henham Strategy LTD | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-26 | Chairman of Advisory Board, Nodenza Venture Partners - Nodenza Venture Partners | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-26 | Science and Technology Advisor, The Pioneer Group - Pioneer Group Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-26 | £4,000 | Agreement starting 24 July 2024 - £4,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-26 | £1,500 | Agreement starting 01 August 2024 - £1,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-26 | £5,000 | Agreement starting 01 August 2024 - £5,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-05-13 | Voluntary Advisory Council Member of the Centre for Long Term Resilience. I consulted ACOBA about this unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-05-13 | Member of Science Superpower Steering Group at UK Onward, an independent, not-for-profit Think Tank. I consulted ACOBA about this unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-05-09 | Strategic Adviser at The Centre for MC, a not for profit industry membership organisation focused on clinical research and development of cannabinoid pharmaceuticals and healthcare products. I consulted ACOBA about this role; it is currently unpaid. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-05-09 | Speaker - Chartwell Speakers | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-04-24 | £1,500 | Agreement starting 25 March 2024 - £1,500.00 | (last received in July) | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment |
2023-12-17 | In my capacity as a Norfolk MP, I am a trustee for Aviornis UK – a Rare Birds Breeds Charity. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .