Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-18 | Writing a book - Peters Fraser & Dunlop Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-01-27 | £15,000 | David Sainsbury - £15,000.00 | To support my Parliamentary and political duties. | David Sainsbury | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-19 | £3,505 | Commercial Estates Group Limited - £3,505.20 | Sponsorship of my local community Christmas card competition, (actual cost) | Commercial Estates Group Limited | Company | Commercial Estates Group Limited | 02404081 | Donations and other support (including loans) for activities as an MP |
2024-10-17 | £12,929 | FGS Global (UK) Limited - £12,929.00 | Cost of room hire, refreshments, security, photography, AV and other logistical costs for a reception following my speech at Labour Party Annual Conference | FGS Global (UK) Limited | Company | FGS Global (UK) Limited | 02956243 | Donations and other support (including loans) for activities as an MP |
2024-09-27 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-09-02 | £14,870 | Labour Together - £14,870.19 | For the provision of research and writing services between 01 August 2024 and 31 October 2024 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £5,000 | Lord (Phillip) Harris of Peckham - £5,000.00 | To support the Shadow Chancellor’s office. | Lord (Phillip) Harris of Peckham | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-12 | £15,000 | Tim Allen - £15,000.00 | to support the Shadow Chancellor’s office. | Tim Allen | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-12 | £4,000 | Juliet Rosenfeld - £4,000.00 | To support the Shadow Chancellor’s office. | Juliet Rosenfeld | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-12 | £4,000 | Nick Butler - £4,000.00 | to support the Shadow Chancellor's office | Nick Butler | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-12 | £3,713 | FGS Global (UK) Limited - £3,713.05 | The services of a campaign adviser between 23 - 29 May 2024 | FGS Global (UK) Limited | Company | FGS Global (UK) Limited | 02956243 | Donations and other support (including loans) for activities as an MP |
2024-05-24 | £1,934 | Kevin Craig - £1,934.48 | The purchase of a domain for my website. The donation was returned on 30 July 2024 | Kevin Craig | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-10 | £1,269 | FGS Global (UK) Limited - £1,269.22 | The services of a campaign adviser between 1 May and 31 May 2024 | FGS Global (UK) Limited | Company | FGS Global (UK) Limited | 02956243 | Donations and other support (including loans) for activities as an MP |
2024-05-08 | £35,000 | David Sainsbury - £35,000.00 | to the central Labour Party to pay the salary of a member of staff in my office | David Sainsbury | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-25 | £6,346 | FGS Global (UK) Limited - £6,346.10 | The services of a campaign adviser between 1 April and 30 April 2024 | FGS Global (UK) Limited | Company | FGS Global (UK) Limited | 02956243 | Donations and other support (including loans) for activities as an MP |
2024-04-24 | £99,000 | Green Finance Institute Ltd - £99,000.00 | Providing policy support on the Labour Party's National Wealth Fund, with a taskforce reporting jointly to me and another MP between 1 April and 16 July 2024 | Green Finance Institute Ltd | Company | Green Finance Institute Ltd | 11963728 | Donations and other support (including loans) for activities as an MP |
2024-04-15 | £14,718 | Labour Together - £14,718.88 | The provision of research and writing services between 1 April and 31 July 2024 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £9,000 | Gary Lubner - £9,000.00 | to the central Labour Party to pay the salary of a member of staff in my office | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £10,000 | Alison Wedgwood - £10,000.00 | to support the Shadow Chancellor’s office | Alison Wedgwood | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £2,884 | FGS Global (UK) Limited - £2,884.62 | The services of a campaign adviser between 19 February and 31 March 2024 | FGS Global (UK) Limited | Company | FGS Global (UK) Limited | 02956243 | Donations and other support (including loans) for activities as an MP |
2024-03-16 | £3,679 | Labour Together - £3,679.72 | The provision of research and writing services between 1 March 2024 and 31 March 2024 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .