Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £2,229 | Karali Services - £2,229.00 | Karali Services | Company | Karali Services | 10498159 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,500 | Das Jasmeet Singh Dhaliwal - £2,500.00 | Das Jasmeet Singh Dhaliwal | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Universal Fortune Ltd - £2,000.00 | Universal Fortune Ltd | Company | Universal Fortune Ltd | 06537542 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | BCL Group Ltd - £5,000.00 | BCL Group Ltd | Company | BCL Group Ltd | 10973836 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Unite the Union - £5,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Sanjay Vadhera - £2,000.00 | Sanjay Vadhera | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Guru Nanak Couture Ltd - £2,000.00 | Guru Nanak Couture Ltd | Company | Guru Nanak Couture Ltd | 10575116 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Asim Dutta - £5,000.00 | Asim Dutta | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | £3,109 | Prospect - £3,109.58 | secondee sent to work 2-3 days a week on work relating to my Shadow Skills brief. Total of 10 days | Prospect | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-11 | International visit to Australia between 03 May 2024 and 10 May 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-10-14 | Member (unpaid) of the Financial Inclusion Commission, a cross-party organisation which supports the principle of increased financial inclusion in the UK. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | A trustee of the Dartmouth Street Trust, a grant-making body for policy research in relation to poverty. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Chair of Hounslow’s Promise, a charity set up by local MPs, schools, businesses and community organisations to support the education attainment, social mobility and employability of young people in Hounslow. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Residential in Brentford | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Residential in London SW3 | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .