Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-30 | £5,000 | Musicians' Union - £5,000.00 | for my General Election campaign in Cardiff South and Penarth. | Musicians' Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-25 | £2,000 | USDAW - £2,000.00 | Donation for my General Election campaign in Cardiff South and Penarth. | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-08 | £357 | Cardiff City Football Club Limited - £357.60 | Attendance and hospitality at Wales vs Finland football match for me and a guest | Cardiff City Football Club Limited | Company | Cardiff City Football Club Limited | 00109065 | Gifts, benefits and hospitality from UK sources |
2024-07-29 | Trustee of the Armed Forces Parliamentary Trust, the governance body for the Armed Forces Parliamentary Scheme. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | Vice-President of The Penarth Civic Society. | N/A | N/A | N/A | Miscellaneous | |||
2024-07-29 | Vice-President of the Cardiff and District United Nations Association (unremunerated). | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | Honorary Patron (unremunerated), Moorland Day Centre, Cardiff. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .