Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-08 | £18,672 | National Union of Journalists (NUJ) - £18,672.00 | the administration and coordination of the NUJ Parliamentary Group of which I am the Co-Chair, provided by Solidarity Consulting Ltd between 22 October 2024 to 21 October 2025 | National Union of Journalists (NUJ) | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-08 | £18,516 | Bakers, Food and Allied Workers Union - £18,516.00 | Administration and coordination of the BFAWU Parliamentary Group, which I chair, provided by Solidarity Consulting Ltd | Bakers, Food and Allied Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | Communication Workers Union - £2,000.00 | towards to my general election costs | Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £3,000 | National Union of Rail, Maritime and Transport Workers - £3,000.00 | towerds general election costs | National Union of Rail, Maritime and Transport Workers | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | Unite the Union - £5,000.00 | for general election costs | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | Unite the Union - £5,000.00 | for general election costs | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .