Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-13 | International visit to United States between 03 February 2025 and 06 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-07-22 | £2,000 | Communication Workers Union - £2,000.00 | Communication Workers Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £5,000 | Labour Together - £5,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £5,000 | Unite the Union - £5,000.00 | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £2,000 | National Union of Rail, Maritime and Transport Workers - £2,000.00 | National Union of Rail, Maritime and Transport Workers | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £2,000 | Fire Brigades Union - £2,000.00 | Fire Brigades Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £4,750 | Stephen Grayson - £4,750.00 | Stephen Grayson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-19 | £2,500 | David Grundy - £2,500.00 | David Grundy | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .