Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-25 | £10,000 | Payment received on 14 March 2025 - £10,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-24 | £10,000 | Payment received on 06 February 2025 - £10,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-10 | £510 | Fazan Tahir - £510.00 | Two tickets and hospitality for La Boheme at the Royal Opera House | Fazan Tahir | Individual | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2025-02-06 | £10,000 | Payment received on 17 January 2025 - £10,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-30 | £350 | Shiva Hotels - £350.00 | Hotel accommodation for one night | Shiva Hotels | Company | Shiva Hotels | 04540041 | Gifts, benefits and hospitality from UK sources |
2025-01-09 | £10,000 | Payment received on 20 December 2024 - £10,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-09 | Strategy Adviser - Pierce Protocols Limited trading as Heni | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-19 | Strategy Adviser - Caxton Associates LP | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-11-19 | £60,000 | Payment received on 08 November 2024 - £60,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-16 | £5,000 | Stalbury Trustees - £5,000.00 | Stalbury Trustees | Company | Stalbury Trustees | 1430799 | Donations and other support (including loans) for activities as an MP | |
2024-05-28 | £4,500 | Bestway Group Limited - £4,500.00 | Bestway Group Limited | Company | Bestway Group Limited | 14598713 | Donations and other support (including loans) for activities as an MP | |
2024-05-28 | £7,500 | Oluwole Olatunde Kolade - £7,500.00 | Oluwole Olatunde Kolade | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-28 | £5,000 | S. Wernick and Sons (holdings) Limited - £5,000.00 | S. Wernick and Sons (holdings) Limited | Company | S. Wernick and Sons (holdings) Limited | 00710682 | Donations and other support (including loans) for activities as an MP | |
2024-03-18 | A patron of the Peace Hospice, Watford (unpaid). | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .