Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Unpaid Trustee of Hope Not Hate Charitable Trust. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | School Governor, Whale Hill Primary School. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Unpaid Director of Hope Not Hate Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-02 | £5,000 | Pat Phillips - £5,000.00 | To support my General Election Campaign | Pat Phillips | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £10,000 | Labour Together - £10,000.00 | To support my General Election Campaign | Labour Together | Company | Labour Together | 096309802024 | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | David Kogan - £5,000.00 | To support my General Election campaign | David Kogan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £2,950 | Payment received on 31 July 2024 - £2,950.35 | Redundancy payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-02 | £9,000 | Unison - £9,000.00 | To support my General Election Campaign. | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-02 | £5,000 | Baroness Hilary Armstrong - £5,000.00 | To support my General Election campaign | Baroness Hilary Armstrong | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Office of Conor McGinn MP - IPSA | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-01 | £5,000 | Lord Matthew Oakeshott - £5,000.00 | To support my General Election campaign. | Lord Matthew Oakeshott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £10,000 | Fran Perrin - £10,000.00 | To support my general election campaign. | Fran Perrin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £900 | Premier League - £900.00 | Two tickets with hospitality to Arsenal v Everton at the Emirates Stadium | Premier League | Company | Premier League | 02719699 | Gifts, benefits and hospitality from UK sources |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .