Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-04-03 | Speaking - YPO United Mosaic Inc | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-28 | International visit to United States between 01 February 2025 and 06 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-02-26 | Distinguished Fellow at the Hudson Institute, Washington DC, USA | N/A | N/A | N/A | Miscellaneous | |||
2025-03-03 | International visit to United States between 11 January 2025 and 16 January 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-02-27 | £1,500 | Payment received on 25 February 2025 - £1,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-26 | International visit to Taiwan between 11 January 2025 and 14 January 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-02-06 | Writing articles - Telegraph Media Group Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-06 | £255 | Payment received on 04 February 2025 - £255.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-06 | £255 | Payment received on 04 February 2025 - £255.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-02-06 | £300 | Payment received on 23 January 2025 - £300.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2025-01-28 | Writing - News Corp UK & Ireland Limited | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-01-06 | £509 | Babcock International Group - £509.02 | Return train fare and hotel accommodation for one night | Babcock International Group | Company | Babcock International Group | 02342138 | Gifts, benefits and hospitality from UK sources |
2024-11-28 | £10,000 | David John Coldman - £10,000.00 | Support to office | David John Coldman | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-10-28 | £10,000 | Mr Roger Orf - £10,000.00 | Mr Roger Orf | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-10-28 | £10,000 | Chester Finance & Leasing (Environmental) Limited - £10,000.00 | Chester Finance & Leasing (Environmental) Limited | Company | Chester Finance & Leasing (Environmental) Limited | 11724413 | Donations and other support (including loans) for activities as an MP | |
2024-10-28 | £50,000 | Countywide Developments Limited - £50,000.00 | Countywide Developments Limited | Company | Countywide Developments Limited | 02865543 | Donations and other support (including loans) for activities as an MP | |
2024-10-28 | £20,000 | Mick Davis - £20,000.00 | Mick Davis | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £2,000 | Oliver Pawle - £2,000.00 | Oliver Pawle | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £5,000 | Derek Calrow - £5,000.00 | Derek Calrow | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £5,000 | James Mellon - £5,000.00 | James Mellon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £25,000 | Dominic Barton - £25,000.00 | Dominic Barton | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £7,258 | Christian Sweeting - £7,258.22 | Event to support my Conservative Party Leadership Campaign | Christian Sweeting | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-09-27 | £33,000 | Nicholas Bacon - £33,000.00 | Nicholas Bacon | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £25,000 | Bridgemere UK Limited - £25,000.00 | Bridgemere UK Limited | Company | Bridgemere UK Limited | 05647630 | Donations and other support (including loans) for activities as an MP | |
2024-09-27 | £12,500 | Michael Tory - £12,500.00 | Michael Tory | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-17 | £4,500 | Bestway Wholesale - £4,500.00 | Bestway Wholesale | Company | Bestway Wholesale | 01207120 | Donations and other support (including loans) for activities as an MP | |
2024-10-25 | £3,797 | Blue WV Ltd - £3,797.27 | Supplies for my Conservative Party Leadership Campaign | Blue WV Ltd | Company | Blue WV Ltd | 15311615 | Donations and other support (including loans) for activities as an MP |
2024-09-10 | £20,000 | Blue WV Ltd - £20,000.00 | Blue WV Ltd | Company | Blue WV Ltd | 15311615 | Donations and other support (including loans) for activities as an MP | |
2024-09-10 | £3,250 | Latis Group Limited - £3,250.00 | Use of office space for my Conservative Party leadership campaign | Latis Group Limited | Company | Latis Group Limited | 11901593 | Donations and other support (including loans) for activities as an MP |
2024-09-10 | £10,000 | Michael Sherwood - £10,000.00 | Michael Sherwood | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £2,000 | Lord Christopher Tugendhat - £2,000.00 | Lord Christopher Tugendhat | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £3,000 | Sir Michael Tugendhat - £3,000.00 | Sir Michael Tugendhat | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £2,000 | Robert Coke - £2,000.00 | Robert Coke | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £41,000 | Blue WV Ltd - £41,000.00 | Blue WV Ltd | Company | Blue WV Ltd | 15311615 | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £10,000 | Lord Michael Hintze - £10,000.00 | Lord Michael Hintze | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-28 | £1,000 | Mr Sedat Zorba - £1,000.00 | to Tonbridge Conservative Association | Mr Sedat Zorba | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-09-02 | £1,000 | Mr Sedat Zorba - £1,000.00 | to Tonbridge Conservative Association to support my re-election | Mr Sedat Zorba | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £2,000 | Michael Spencer - £2,000.00 | Use of a car for campaign and other travel | Michael Spencer | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £3,500 | Blue WV Ltd - £3,500.00 | donation to Tonbridge Conservative Association to support my re-election | Blue WV Ltd | Company | Blue WV Ltd | 15311615 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | IPGL Ltd - £5,000.00 | to Tonbridge Conservative Association to support my re-election | IPGL Ltd | Company | IPGL Ltd | 2011009 | Donations and other support (including loans) for activities as an MP |
2023-12-17 | Commissioned officer in Royal Naval Reserve. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-29 | Chairman of the Conservative Friends of Afghanistan. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Agricultural in Essonne | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Residential in Essonne | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .