Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-01-08 | Executive Committee member of the British American Parliamentary Group. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-12-04 | Trustee of Youth Charity, Shalom based in the East Marsh of Grimsby. This is an unpaid role. | N/A | N/A | N/A | Miscellaneous | |||
2024-12-04 | Director of Grimsby Community Energy (cooperative model, principal aims to increase take up of community ownership of electricity generation, increase renewable sources of energy, deliver community benefit through lower bills and grants for sustainable or environmentally positive community projects). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-12-04 | Co-convenor of Carbon Commission (a small group of MPs, former MPs and industry experts researching and producing reports on the impact of carbon levies, international carbon production costs and the impact on UK industry. Secretariat provided by Hanover Communications.) This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-12-04 | Elected parliamentary representative on Labour Party National Executive Committee, | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-01 | £2,500 | Julia McNeal - £2,500.00 | Julia McNeal | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,000 | GI Media Group Ltd - £2,000.00 | In support of the General Election campaign | GI Media Group Ltd | Company | GI Media Group Ltd | 102038917 | Donations and other support (including loans) for activities as an MP |
2024-08-28 | £15,996 | Mike and Sue Parker - £15,996.00 | Mike and Sue Parker | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-28 | £10,000 | Cressida Pollock & Daniel Luhde Thompson - £10,000.00 | To support general election efforts in Great Grimsby & Cleethorpes | Cressida Pollock & Daniel Luhde Thompson | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £7,723 | UNISON - £7,723.60 | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £1,500 | Matthew Oakeshott - £1,500.00 | to support the constituency party through the general election | Matthew Oakeshott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £1,500 | Matthew Oakeshott - £1,500.00 | to support me in the lead up to the General Election | Matthew Oakeshott | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-18 | International visit to Israel between 03 September 2023 and 07 September 2023 | N/A | N/A | N/A | N/A | Visits outside the UK |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .