Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-04-04 | £450 | Jockey Club - £450.00 | Two tickets valued at £225 per person | Jockey Club | Company | Jockey Club | RC000287 | Gifts, benefits and hospitality from UK sources |
2025-04-04 | £2,005 | Living Redefined Ltd - £2,005.45 | Accommodation, Flights and Dinner for Kevin and his partner so Kevin could attend a speaking engagement for the Residential Landlords Association. | Living Redefined Ltd | Company | Living Redefined Ltd | 13872466 | Gifts, benefits and hospitality from UK sources |
2025-03-23 | Speaking Engagement - Together Financial Services Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-03-23 | £5,000 | Payment received on 18 March 2025 - £5,000.00 | as an advance for a speaking engagement on 10 April 2025 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-30 | £2,500 | Charles Max Keyner - £2,500.00 | Charles Max Keyner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-09-02 | £4,999 | Oakdale Farms Ltd - £4,999.00 | Oakdale Farms Ltd | Company | Oakdale Farms Ltd | 04764454 | Donations and other support (including loans) for activities as an MP | |
2024-05-28 | As part of a free bet, £250 was paid to a charity nominated by me. | Betting and Gaming Council | N/A | N/A | N/A | Miscellaneous | ||
2024-04-25 | £1,800 | Jockey Club - £1,800.00 | Tickets for me and my civil partner to the Randox Grand National 2024 Chairman's Lunch | Jockey Club | Company | Jockey Club | RC000287 | Gifts, benefits and hospitality from UK sources |
2023-12-24 | Shares in Habitats Online Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2023-12-17 | Shares in Property Franchise Group plc | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-01-01 | Residential in York | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-01-01 | Residential in York | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .