Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-18 | William C. Edwards Distinguished Visiting Fellow at the Hoover Institution, Stanford University - Hoover Institution | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-02-18 | Member of the World Leaders Circle at the Blavatnik School of Government. This is an unpaid role. | n/a | N/A | N/A | N/A | Miscellaneous | ||
2024-11-28 | Unpaid director of The Office of Akshata Murty and Rishi Sunak, a company to support our ongoing public activities and engagements | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-11-28 | Shares in The Office of Akshata Murty and Rishi Sunak | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | £3,600 | Richard David Harpin - £3,600.00 | Use of helicopter for travel with staff during election campaign | Richard David Harpin | Individual | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £7,896 | Richard Harpin - £7,896.00 | Helicopter travel during the election campaign | Richard Harpin | Individual | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-03-18 | £4,719 | Richard David Harpin - £4,719.25 | Provision of a helicopter to fly me to a political event on 23 February 2024 | Richard David Harpin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2023-12-29 | A Person with Significant Control of C&UCO Services Limited. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-29 | A Person with Significant Control of C&UCO Management Limited. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-29 | A Person with Significant Control of C&UCO Properties. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-29 | A Person with Significant Control of the Conservative Party Foundation. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Residential in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .