Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-06 | £4,907 | Langstone Quays Ltd - £4,907.00 | Use of venue and provision of lunch for local Party members and volunteers | Langstone Quays Ltd | Company | Langstone Quays Ltd | 11203032 | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £10,000 | Andrew Law - £10,000.00 | Andrew Law | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £3,000 | Doran & Sons Limited - £3,000.00 | Doran & Sons Limited | Company | Doran & Sons Limited | 3048402 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | James Chen - £5,000.00 | James Chen | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | Wei Wu - £5,000.00 | Wei Wu | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,000 | IPGL Limited - £2,000.00 | IPGL Limited | Company | IPGL Limited | 2011009 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £5,000 | P & I Generators Limited - £5,000.00 | P & I Generators Limited | Company | P & I Generators Limited | 5717392 | Donations and other support (including loans) for activities as an MP | |
2024-05-16 | £10,000 | Graham Edwards - £10,000.00 | Graham Edwards | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-05-16 | International visit to Germany between 19 April 2024 and 21 April 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-04-19 | £5,000 | Andrew Law - £5,000.00 | Andrew Law | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-04-19 | £20,000 | Yan Huo - £20,000.00 | Yan Huo | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-04-08 | £5,000 | Chevening Industries Limited - £5,000.00 | Chevening Industries Limited | Company | Chevening Industries Limited | 04332266 | Donations and other support (including loans) for activities as an MP | |
2024-04-08 | £5,000 | Firefly Capital Limited - £5,000.00 | Firefly Capital Limited | Company | Firefly Capital Limited | 08831542 | Donations and other support (including loans) for activities as an MP | |
2024-03-18 | £4,000 | Oluwole Kolade - £4,000.00 | Oluwole Kolade | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-03-18 | £2,500 | Clerewell Limited - £2,500.00 | Clerewell Limited | Company | Clerewell Limited | 01798514 | Donations and other support (including loans) for activities as an MP | |
2024-03-18 | £2,000 | Michael Hintze - £2,000.00 | Michael Hintze | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2023-12-17 | Participant in the Franco-British Young Leaders programme (cultural exchange operated by the Franco-British Council). Participation is voluntary and unpaid. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Bursary Campaign Ambassador for St. Peter’s School, York (registered charity). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Ambassador for The Blossom Awards (non-profit initiative for the British-Chinese community, administered by my partner’s company). This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Solicitor, England and Wales (non-practising). | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .