Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-10-14 | £21 | Google UK Ltd - £21.36 | dinner | Google UK Ltd | Company | Google UK Ltd | 03977902 | Gifts, benefits and hospitality from UK sources |
2024-07-31 | £2,000 | GMB Union - £2,000.00 | for use on election campaign | GMB Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-24 | As part of a free bet, £250 was paid to a charity nominated by me. | Betting & Gaming Council | N/A | N/A | N/A | Miscellaneous | ||
2024-03-25 | £460 | The All England Lawn Tennis Club (Championships) Limited - £460.00 | Kit given and used as part of visit to The All England Lawn Tennis Club (Championships) Limited, to myself and my staff member | The All England Lawn Tennis Club (Championships) Limited | Company | The All England Lawn Tennis Club (Championships) Limited | 7546773 | Gifts, benefits and hospitality from UK sources |
2024-03-28 | £1,350 | Google UK Ltd - £1,350.00 | Ticket and hospitality as a guest of YouTube at the BRIT Awards | Google UK Ltd | Company | Google UK Ltd | 03977902 | Gifts, benefits and hospitality from UK sources |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .