Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-10-25 | International visit to Italy between 10 October 2024 and 12 October 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-08-04 | £4,000 | Chaterpal Singh Jundu - £4,000.00 | To support the Labour Party's General Election campaign in Slough | Chaterpal Singh Jundu | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | Raico Properties Ltd - £5,000.00 | To support the Labour Party's General Election campaign in Slough | Raico Properties Ltd | Company | Raico Properties Ltd | 04324261 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | Stanmore Contractors Ltd - £5,000.00 | To support Slough Labour Party's General Election campaign | Stanmore Contractors Ltd | Company | Stanmore Contractors Ltd | 02754550 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £10,000 | Aquarius Bio Limited - £10,000.00 | For supporting Slough Labour Party's General Election campaign | Aquarius Bio Limited | Company | Aquarius Bio Limited | 13293372 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | GMB Southern Region - £2,000.00 | To support Slough Labour Party's General Election campaign | GMB Southern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | S Ghotra - £2,000.00 | To support my general election campaign | S Ghotra | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | Pardeep Singh - £2,000.00 | To support my general election campaign | Pardeep Singh | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | Davinder Mahli - £2,000.00 | To support the Labour Party's General Election campaign in Slough | Davinder Mahli | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,000 | The Island Residential Home Ltd - £2,000.00 | To support the Labour Party's General Election campaign in Slough | The Island Residential Home Ltd | Company | The Island Residential Home Ltd | 09240218 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £5,000 | UNITE the Union - £5,000.00 | To support the Labour Party's General Election campaign in Slough | UNITE the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,500 | Goldwire Financial Solutions Ltd - £2,500.00 | To support my general election campaign | Goldwire Financial Solutions Ltd | Company | Goldwire Financial Solutions Ltd | 10282454 | Donations and other support (including loans) for activities as an MP |
2024-07-12 | £895 | Akzo Nobel - £895.00 | Attended for a couple of hours to meet senior leadership and board members of Akzo Nobel, and other stakeholders within their RHS Chelsea Flower Show hospitality area | Akzo Nobel | Company | Akzo Nobel | 00128124 | Gifts, benefits and hospitality from UK sources |
2024-07-11 | International visit to Ethiopia between 12 May 2024 and 16 May 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-05-22 | International visit to United States between 06 May 2024 and 10 May 2024 | N/A | N/A | N/A | N/A | Visits outside the UK |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .