Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-03-16 | Non-executive director | N/A | N/A | N/A | N/A | Employment and earnings | ||
2025-01-24 | International visit to Switzerland between 01 January 2025 and 07 January 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2025-01-08 | International visit to Nepal between 01 December 2024 and 06 December 2024 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-05-16 | Property in Co Cork | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-17 | My shareholding in Adventure Forest Group Ltd (adventure leisure) was transferred into an employee ownership trust on 21 October 2021. As part of this agreement a value for my shareholding is scheduled to be repaid to me periodically over the next 10 years. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-17 | Director of Walsingham Estate Company Ltd (farming, land and property management, retail and finance). I have not received any payment for this role. It will continue to be unpaid until further notice. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2023-12-24 | Residential in Norfolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Shares in Thorpe and Felthorpe Trust | N/A | N/A | N/A | N/A | Shareholdings | ||
2023-12-24 | Residential in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-17 | Shares in Walsingham Estate Co Ltd (beneficial interest) | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-03-16 | £3,000 | Agreement - £3,000.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2023-12-24 | Residential in Suffolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Residential in Co Cork | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2023-12-24 | Agricultural in Suffolk | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .