Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-07 | £450 | Football Association Ltd - £450.00 | Two tickets and hospitality for the Lionesses vs Spain game on Wednesday 26th February 2025 | Football Association Ltd | Company | Football Association Ltd | 00077797 | Gifts, benefits and hospitality from UK sources |
2025-03-04 | £10,000 | Charles Fry - £10,000.00 | The donation is received by the local party, but for use by me as Twickenham MP | Charles Fry | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-03-04 | £2,463 | Fiona Forbes - £2,463.02 | Sponsored a dinner | Fiona Forbes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-02-24 | £2,400 | Jasper Cook - £2,400.00 | Received in monthly instalments of £200 from 27 January 2025 until December 2025 by my local party for use by me | Jasper Cook | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-02-24 | £2,400 | James Heath - £2,400.00 | Received in monthly instalments of £200 from 24 January 2025 until December 2025 by my local party for use by me | James Heath | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-02-19 | £8,000 | James Sleeman - £8,000.00 | The donation was received by the local party, but for use by me as Twickenham MP | James Sleeman | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-01-08 | £3,000 | Lord Tim Clement-Jones - £3,000.00 | received in monthly instalments of £250 from 13 December 2024 until November 2025 by my local party for use by me | Lord Tim Clement-Jones | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2025-01-09 | £10,000 | Robin Brown - £10,000.00 | Continuing monthly donations of £833.34 from 16 December 2024 until November 2025, received by the local party for use as Twickenham MP | Robin Brown | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-11-22 | £10,080 | James Sleeman - £10,080.00 | received in monthly instalments of £840 from November 2024 until October 2025 by my local party for use by me | James Sleeman | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-09-16 | £1,471 | National Liberal Club - £1,471.00 | Membership from September 2024 to December 2025, including the joining fee | National Liberal Club | Unincorporated association | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-07-30 | £1,200 | Robin Bevan - £1,200.00 | The donation is received in instalments of £100 per month from January to December 2024 by the local party, but for use by me as Twickenham MP | Robin Bevan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £5,000 | Robin Brown - £5,000.00 | Received by my local party for my re-election campaign | Robin Brown | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-26 | £15,000 | Fiona Forbes - £15,000.00 | Received by my local party for my re-election campaign and continuing work as MP | Fiona Forbes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-23 | £2,000 | Robin Bevan - £2,000.00 | Received by my local party for my re-election campaign | Robin Bevan | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-22 | £10,000 | Susan Howes - £10,000.00 | Received by my local party for my re-election campaign and continuing work as MP | Susan Howes | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-22 | £5,000 | John Coombs - £5,000.00 | Received by my local party for my re-election campaign | John Coombs | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-28 | £10,000 | James Sleeman - £10,000.00 | Received by my local party for my re-election campaign | James Sleeman | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-05-17 | £600 | Football Association Ltd - £600.00 | Three tickets and hospitality for the Royal Box at the Women's FA Cup Final | Football Association Ltd | Company | Football Association Ltd | 00077797 | Gifts, benefits and hospitality from UK sources |
2024-04-23 | £5,000 | Durham Group Estates - £5,000.00 | for my re-election campaign | Durham Group Estates | Company | Durham Group Estates | 04940414 | Donations and other support (including loans) for activities as an MP |
2024-04-15 | £10,000 | Dominic Christian - £10,000.00 | received by my local party for my re-election campaign | Dominic Christian | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-09 | £1,800 | Mike Wheatley - £1,800.00 | received in instalments of £150 per month from April 2024 until March 2025 by my local party, but for use by me | Mike Wheatley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-04-04 | £476 | The Football Association - £476.00 | Two tickets and hospitality for the Royal Box at the England v Belgium match | The Football Association | Company | The Football Association | 00077797 | Gifts, benefits and hospitality from UK sources |
2024-03-18 | £10,000 | Charles Fry - £10,000.00 | received by my local party for my re-election campaign | Charles Fry | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £2,400 | Jasper Cook - £2,400.00 | received in monthly instalments of £200 from 26 January 2024 until December 2024 by my local party for use by me | Jasper Cook | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £2,400 | James Heath - £2,400.00 | received in monthly instalments of £200 from 24 January 2024 until December 2024 by my local party for use by me | James Heath | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £10,000 | Robin Brown - £10,000.00 | received in monthly instalments of £833.34 from 15 December 2023 until November 2024 by my local party for use by me | Robin Brown | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-18 | £3,000 | Lord Tim Clement-Jones - £3,000.00 | received in monthly instalments of £250 from 7 December 2023 until November 2024 by my local party for use by me | Lord Tim Clement-Jones | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-03-13 | £10,080 | James Sleeman - £10,080.00 | received in monthly instalments of £840 from 4 November 2023 until October 2024 by my local party for use by me | James Sleeman | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2023-11-19 | £1,800 | Mike Wheatley - £1,800.00 | received in instalments of £150 a month from 1 April 2023 to 1 March 2024 by my local party for use by me | Mike Wheatley | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .