Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-29 | Party Treasurer for the Co-operative Party. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | £500 | UNISON - £500.00 | for second class mailing to Party members (390 in total) - estimated cost | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-31 | £1,250 | UNISON - £1,250.00 | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £1,084 | Payment received on 15 July 2024 - £1,084.35 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-29 | £10,000 | Labour Together - £10,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | School Governor, Fordley Junior School, North Tyneside. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-29 | £7,000 | USDAW - £7,000.00 | USDAW | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | £2,000 | GMB - £2,000.00 | GMB | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-29 | Assistant General Secretary - Co-operative Party | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .