Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Councillor - Hartlepool Borough Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £694 | Agreement - £694.17 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-30 | £5,000 | Unison - £5,000.00 | for campaigning | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £15,000 | Gary Lubner - £15,000.00 | for campaigning | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £2,000 | Unison - £2,000.00 | For a leaflet | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £3,000 | Anthony Frain - £3,000.00 | for campaigning | Anthony Frain | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £1,000 | Susan Frain - £1,000.00 | for campaigning | Susan Frain | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £1,500 | Susan Frain - £1,500.00 | for campaigning | Susan Frain | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-25 | Shares in W B Tees Valley & North York Moors Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-25 | Shares in Hargreaves Brash Property Ltd | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-07-25 | Property in Spennymoor | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-25 | £5,000 | Unite the Union - £5,000.00 | for campaigning | Unite the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £5,000 | Tanglewood Games - £5,000.00 | for campaigning | Tanglewood Games | Company | Tanglewood Games | 10707108 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .