Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-02 | £199 | Hertfordshire zoo - £199.00 | Feeding of big cats | Hertfordshire zoo | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-09-02 | £199 | Hertfordshire Zoo - £199.00 | Feeding of big cats | Hertfordshire Zoo | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £548 | Payment received on 31 July 2024 - £548.39 | Last week of pay being Deputy PCC | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £1,000 | Giuseppe Ricotta - £1,000.00 | Auction bid for meal with me at general election fundraiser | Giuseppe Ricotta | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £1,900 | Andreas Payne - £1,900.00 | Auction sale of 2x tunnel club tickets (profit after donation in kind of item) | Andreas Payne | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,300 | Zasbi Limited - £2,300.00 | Auction bid for Holiday villa. | Zasbi Limited | Company | Zasbi Limited | 10389171 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £1,900 | DPA London Limited - £1,900.00 | Auction sale of 2x tunnel club tickets (profit after donation in kind of item) | DPA London Limited | Company | DPA London Limited | 05406240 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £2,000 | Mr Giuseppe Ricotta - £2,000.00 | four tunnel club tickets donated as auction prizes | Mr Giuseppe Ricotta | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £5,000 | Mrs Fitriani H Hay - £5,000.00 | donation to general election campaign fighting fund | Mrs Fitriani H Hay | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £5,915 | D & S Catering Limited - £5,915.00 | Provision of food for a general election fundraiser meal held on 12 October 2023 | D & S Catering Limited | Company | D & S Catering Limited | 13179194 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £3,008 | PCL Transport Limited - £3,008.52 | donation to an office shared with Broxbourne Conservative Association | PCL Transport Limited | Company | PCL Transport Limited | 04353067 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £5,000 | Sundeep Thusu (known as Sunny) - £5,000.00 | donation to my general election campaign fighting fund | Sundeep Thusu (known as Sunny) | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-29 | £395 | Coalition for Global Prosperity (CGP) - £395.69 | Accommodation, meals, parking and attendance at a two day foreign policy conference for parliamentary candidates at St George’s House, Windsor Castle | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-07-25 | £5,000 | Stalbury Trustees - £5,000.00 | Donation to my general election fighting fund | Stalbury Trustees | Company | Stalbury Trustees | 01430799 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £578 | Coalition for Global Prosperity (CGP) - £578.26 | Accommodation, meals and attendance at a two day foreign policy conference for parliamentary candidates at Ditchley Park, Oxfordshire | Coalition for Global Prosperity (CGP) | Company | Coalition for Global Prosperity (CGP) | 10894509 | Gifts, benefits and hospitality from UK sources |
2024-07-23 | £2,635 | The Carlton Club - £2,635.00 | Temporary admission to the club whilst a PPC | The Carlton Club | Company | The Carlton Club | 00573221 | Gifts, benefits and hospitality from UK sources |
2024-07-15 | £11,751 | Agreement - £11,751.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-16 | School Community Governor, Wormley Primary School. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-15 | Hertfordshire Deputy Police and Crime Commissioner - Hertfordshire Police and Crime Commissioner | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-15 | Councillor - Hertfordshire County Council | N/A | N/A | N/A | N/A | Employment and earnings |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .