Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-10 | £136 | Babcock - £136.00 | ADS Dinner Ticket | Babcock | Company | Babcock | 02342138 | Gifts, benefits and hospitality from UK sources |
2025-03-10 | £90 | Babcock - £90.00 | Dinner and Drinks | Babcock | Company | Babcock | 02342138 | Gifts, benefits and hospitality from UK sources |
2025-03-06 | £500 | Babcock International Group - £500.00 | One ticket for SSAFA Annual Defence Industry Charitable Dinner | Babcock International Group | Company | Babcock International Group | 02342138 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £760 | Airbus Defence and Space UK - £760.00 | Tickets for me and three family member to lunch at the Royal International Air Tattoo valued at £190 each | Airbus Defence and Space UK | Company | Airbus Defence and Space UK | 02449259 | Gifts, benefits and hospitality from UK sources |
2024-07-16 | £10,000 | Elisabeth Day - £10,000.00 | To cover loss of earnings resulting from the manner in which I left military service which resulted in the loss of 3 months pay. | Elisabeth Day | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-16 | Parent Governor of St John's School Marlborough. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .