Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-07-31 | Provost and Councillor - West Dunbartonshire | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Board of West Dunbartonshire Citizens' Advice Bureau. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Chair of Clydebank & Milngavie CLP. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Non practising Solicitor (qualified in Scotland). | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Board member and trustee, Flourishing Faifley charity. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | £2,668 | Agreement - £2,668.67 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-07-31 | £10,000 | Labour Together Limited - £10,000.00 | For my parliamentary campaign. | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .