Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-09-23 | £1,552 | National Liberal Club - £1,552.86 | Honorary membership of the National Liberal Club as newly elected MP from September 2024 until December 2025 | National Liberal Club | Company | National Liberal Club | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £13,750 | Amanda Darling - £13,750.00 | Amanda Darling | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Jerome Betts - £2,000.00 | Jerome Betts | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,200 | Trevor Barfoot - £2,200.00 | Trevor Barfoot | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £3,000 | William Darling - £3,000.00 | William Darling | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,392 | Margaret Douglas-Dunbar - £2,392.00 | Margaret Douglas-Dunbar | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,050 | Adrian Sanders - £5,050.00 | Adrian Sanders | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | Member of Torquay Town Deal Board. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | Company Secretary of the 1949 Liberal Association. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .