Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-27 | £840 | Centre for Turkey Studies & Development - £840.00 | Two tickets to British Kebab Awards 2024 | Centre for Turkey Studies & Development | Company | Centre for Turkey Studies & Development | 07512777 | Gifts, benefits and hospitality from UK sources |
2025-01-09 | £780 | UNISON - £780.60 | Postage | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-10-08 | £425 | British-Irish Association - £425.00 | Accomodation and meals at BIA annual conference in Oxford | British-Irish Association | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Councillor, London Borough of Ealing. I do not receive an allowance for this role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £257 | Payment received on 11 July 2024 - £257.17 | Final payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-01 | £2,000 | Mr Jai Sharma - £2,000.00 | for my election campaign | Mr Jai Sharma | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £2,500 | Lowick Group - £2,500.00 | for my election campaign | Lowick Group | Company | Lowick Group | 10648644 | Donations and other support (including loans) for activities as an MP |
2024-08-01 | £1,725 | UNISON - £1,725.00 | for my election campaign | UNISON | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Local Government Association - LGPS Committee Member - Local Government Association | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Chair of West London Waste Authority. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £852 | Agreement - £852.90 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-01 | Vice Chair, London Councils Transport & Environment Committee - London Councils | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Councillor - London Borough of Ealing | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-01 | Member of school governing body of Viking Primary school, Northolt. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | National Officer for Disability Equality - UNISON | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-01 | Deputy Leader of Ealing Council. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .