Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-02-06 | Member of Eastwood Scouts District Council. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2025-02-06 | Member of the Executive Committee of the British Group of the Interparliamentary Union. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-03 | Writer - Subscribers to my newsletter. | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Work as as consultant delivering international governance aid programmes for democratic activists in Belarus, Kosovo and Serbia. - National Democratic Institute | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Work as consultant delivering international aid programmes. - East West Management Institute, Georgia. | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | £7,800 | Payment expected for services on 15 February 2024 - £7,800.00 | This is for work with democratic activists done across the three different country programmes for Belarus, Serbia and Kosovo. The amount received may vary slightly due to currency exchange. | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-04 | £3,600 | Payment expected for services on 17 March 2024 - £3,600.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | Chair of Stop Uyghur Genocide Charity. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | Unpaid Director of Uyghur Campaign Ltd. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-08-04 | £2,900 | 89Up Ltd - £2,900.00 | 89Up Ltd | Company | 89Up Ltd | 06886828 | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £1,000 | Francesca Perrin - £1,000.00 | Francesca Perrin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £15,000 | Francesca Perrin - £15,000.00 | Francesca Perrin | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .