Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-30 | £1,660 | Premier League - £1,660.00 | Two tickets to Taylor Swift's Eras Tour at Wembley Stadium | Premier League | Company | Premier League | 02719699 | Gifts, benefits and hospitality from UK sources |
2024-07-30 | £5,000 | Bill Esterson Campaigns Ltd - £5,000.00 | Bill Esterson Campaigns Ltd | Company | Bill Esterson Campaigns Ltd | 10394382 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £3,000 | Alan Milburn & Ruth Briel - £3,000.00 | Alan Milburn & Ruth Briel | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,000 | Community Union - £2,000.00 | Community Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £3,750 | Gary Lubner - £3,750.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,500 | Stephen Byers - £2,500.00 | Stephen Byers | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,000 | Andy Ness - £2,000.00 | Andy Ness | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £2,000 | Unison - £2,000.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .