Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-11-07 | £1,500 | Payment received on 21 October 2024 - £1,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-07 | £4,500 | Payment received on 03 October 2024 - £4,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-11-07 | £2,400 | Payment received on 31 October 2024 - £2,400.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £2,850 | Payment received on 12 August 2024 - £2,850.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £1,500 | Payment received on 02 September 2024 - £1,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £2,250 | Payment received on 19 August 2024 - £2,250.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £1,800 | Payment received on 18 September 2024 - £1,800.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £3,210 | Payment received on 15 August 2024 - £3,210.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £2,750 | Payment received on 27 August 2024 - £2,750.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-20 | £2,250 | Payment received on 22 August 2024 - £2,250.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £2,700 | Payment received on 27 August 2024 - £2,700.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | Legal services provided before my election to Parliament - Deka Chambers | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-09-02 | £2,850 | Payment received on 18 July 2024 - £2,850.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £2,250 | Payment received on 22 August 2024 - £2,250.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £2,850 | Payment received on 12 August 2024 - £2,850.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £13,668 | Payment received on 08 August 2024 - £13,668.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £696 | Payment received on 29 July 2024 - £696.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-09-02 | £2,046 | Payment received on 01 August 2024 - £2,046.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-04 | £5,500 | Unison - £5,500.00 | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Associate member of Deka Chambers. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | £7,500 | Gary Lubner - £7,500.00 | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,250 | The Football Association Premier League - £1,250.00 | Ticket to the Brit Awards with hospitality | The Football Association Premier League | Company | The Football Association Premier League | 02719699 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Steve Richards employed as Lobbyist | N/A | N/A | N/A | N/A | Family members engaged in third-party lobbying | ||
2024-08-04 | £10,000 | Labour Together - £10,000.00 | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Danny Luhde-Thompson and Cressida Pollock - £5,000.00 | Danny Luhde-Thompson and Cressida Pollock | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £2,500 | 90 UP - £2,500.00 | 90 UP | Company | 90 UP | 10029261 | Donations and other support (including loans) for activities as an MP | |
2024-07-17 | International visit to Israel between 03 September 2023 and 07 September 2023 | N/A | N/A | N/A | N/A | Visits outside the UK |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .