Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-10 | £1,000 | The Joseph Rowntree Reform Trust - £1,000.00 | The Joseph Rowntree Reform Trust | Company | The Joseph Rowntree Reform Trust | 00357963 | Donations and other support (including loans) for activities as an MP | |
2025-01-28 | £1,150 | Tottenham Hotspur Football Club - £1,150.00 | Two tickets with use of a hospitality box to see Tottenham Hotspur vs Leicester City football match | Tottenham Hotspur Football Club | Company | Tottenham Hotspur Football Club | 1706458 | Gifts, benefits and hospitality from UK sources |
2025-01-07 | £61 | Payment received on 30 December 2024 - £61.00 | Tax refund | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-06 | £61 | Payment received on 29 August 2024 - £61.20 | Tax refund | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-06 | £194 | Payment received on 28 November 2024 - £194.65 | Tax refund and back pay for pay awards | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-06 | £61 | Payment received on 30 October 2024 - £61.20 | Tax refund | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2025-01-06 | £61 | Payment received on 27 September 2024 - £61.20 | Tax refund | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-09-10 | £1,475 | National Liberal Club Ltd - £1,475.85 | Honorary membership of private members club (National Liberal Club) for 18 months | National Liberal Club Ltd | Company | National Liberal Club Ltd | 01355034 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | Party Representative - London Councils | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Councillor & Chair of Local Committee - Sutton Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-02 | £669 | Payment received on 30 July 2024 - £669.58 | Final payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-02 | £5,000 | The Rumi Endowment Company Limited - £5,000.00 | The Rumi Endowment Company Limited | Company | The Rumi Endowment Company Limited | 00151415 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,000 | Felicity Percy - £2,000.00 | Felicity Percy | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £2,000 | Gary Miles - £2,000.00 | Gary Miles | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | OneCross Partners Ltd - £5,000.00 | OneCross Partners Ltd | Company | OneCross Partners Ltd | 12295397 | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £119 | Agreement starting 17 July 2023 - £119.52 | N/A | N/A | N/A | N/A | Employment and earnings - Ongoing paid employment | |
2024-08-02 | £3,000 | Adam Management Holdings Ltd - £3,000.00 | Adam Management Holdings Ltd | Company | Adam Management Holdings Ltd | 13453522 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Rob Blackie Digital Strategy Ltd - £2,000.00 | Rob Blackie Digital Strategy Ltd | Company | Rob Blackie Digital Strategy Ltd | 10561990 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Pim Piers - £2,000.00 | Pim Piers | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,750 | Rob Leah - £2,750.00 | Rob Leah | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Unpaid Director of Right To Manage company, looking after the block of flats I live in. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-04 | £1,001 | Satish Kamath - £1,001.00 | Satish Kamath | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,500 | Stephen Penneck - £2,500.00 | Stephen Penneck | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £1,001 | Satish Kamath - £1,001.00 | Satish Kamath | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .