Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-01 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-24 | £7,500 | Gary Lubner - £7,500.00 | For election campaigning | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | £5,000 | Unison - £5,000.00 | for election Campaigning | Unison | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | £10,000 | Daniel Luhde-Thompson and Cressida Pollock - £10,000.00 | Election campaigning | Daniel Luhde-Thompson and Cressida Pollock | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-19 | £7,000 | GMB Midland & East - £7,000.00 | for election campaigning | GMB Midland & East | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-18 | £10,000 | Derek Webb - £10,000.00 | For election campaigning | Derek Webb | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .