Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | Sole director and shareholder - What'sNextCommunicationsLTD | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Shares in What'sNextCommunicationsLTD | N/A | N/A | N/A | N/A | Shareholdings | ||
2024-08-04 | £2,500 | Payment received on 22 July 2024 - £2,500.00 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-07-25 | £10,000 | Labour Together Limited - £10,000.00 | to help with setting up campaign infrastructure including printed materials | Labour Together Limited | Company | Labour Together Limited | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £5,000 | UNITE the Union West Midlands - £5,000.00 | for support with election expenses | UNITE the Union West Midlands | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-25 | £3,000 | The Musicians' Union - £3,000.00 | for support with election expenses | The Musicians' Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-07-30 | £2,500 | Knights Pharmacy - £2,500.00 | for support with election expenses | Knights Pharmacy | Company | Knights Pharmacy | 10697506 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .