Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-08-04 | £2,000 | Mustafa Ismail - £2,000.00 | Mustafa Ismail | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Farooq Patel - £5,000.00 | Farooq Patel | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-02 | £5,000 | Farooq Patel - £5,000.00 | Farooq Patel | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Mustafa Ismail - £2,000.00 | Mustafa Ismail | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £5,000 | Muhammed Juneid Ibrahim - £5,000.00 | Muhammed Juneid Ibrahim | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Director - Sask Optics Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-04 | Director - Alpha Eye Clinic LTD | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £7,000 | Sabiya Piranie - £7,000.00 | Sabiya Piranie | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | £5,000 | Stainton March Ltd - £5,000.00 | for campaigning | Stainton March Ltd | Company | Stainton March Ltd | 13076450 | Donations and other support (including loans) for activities as an MP |
2024-08-04 | Director - Shu Investments Ltd | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-30 | £5,000 | Smart Strategies Ltd - £5,000.00 | Smart Strategies Ltd | Company | Smart Strategies Ltd | 09924741 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Euronat International - £5,000.00 | Euronat International | Company | Euronat International | 03007759 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Obsidian Tax - £5,000.00 | Obsidian Tax | Company | Obsidian Tax | 12841994 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Humberstone Investment Ltd - £5,000.00 | Humberstone Investment Ltd | Company | Humberstone Investment Ltd | 04970808 | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | Trustee of Shu Discretionary Trust. This is an unpaid role. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-07-31 | £2,485 | Syon Tax - £2,485.00 | Syon Tax | Company | Syon Tax | 12921209 | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | Rakhila Parveen - £5,000.00 | Rakhila Parveen | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-30 | £5,000 | SPS Consult Ltd - £5,000.00 | Election Campaign | SPS Consult Ltd | Company | SPS Consult Ltd | 10949900 | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .