Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-07 | International visit to Ukraine between 17 February 2025 and 22 February 2025 | N/A | N/A | N/A | N/A | Visits outside the UK | ||
2024-10-18 | £394 | Bolton Wanderers in the Community - £394.00 | Hospitality and two tickets to watch Bolton v Shrewsbury | Bolton Wanderers in the Community | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-09-15 | £731 | Payment received on 06 September 2024 - £731.05 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-03 | NatWest Group PLC - NatWest Group PLC | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-08-03 | £3,333 | Payment received on 18 July 2024 - £3,333.34 | Final monthly payment | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments |
2024-08-03 | Member of the Labour Party National Constitutional Committee. | N/A | N/A | N/A | Miscellaneous | |||
2024-08-03 | £1,630 | Payment received on 15 July 2024 - £1,630.99 | N/A | N/A | N/A | N/A | Employment and earnings - Ad hoc payments | |
2024-08-03 | Councillor - Manchester City Council | N/A | N/A | N/A | N/A | Employment and earnings | ||
2024-07-31 | £2,000 | Labour Party Campaign for International Development - £2,000.00 | Labour Party Campaign for International Development | Unincorporated association | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | £15,000 | Gary Lubner - £15,000.00 | to support my general election campaign. | Gary Lubner | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .