Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2024-10-08 | £425 | The British-Irish Association - £425.00 | A space at the annual British-Irish Association Conference at the University of Oxford, including meals and an overnight stay at Pembroke College, University of Oxford | The British-Irish Association | Other | N/A | N/A | Gifts, benefits and hospitality from UK sources |
2024-09-17 | £860 | Channel 4 - £860.00 | One ticket to the Closing Ceremony of the Paralympics Games and one overnight stay | Channel 4 | Company | Channel 4 | 01533774 | Gifts, benefits and hospitality from UK sources |
2024-09-17 | £1,660 | The Premier League - £1,660.00 | Two tickets to a Taylor Swift concert at Wembley Stadium | The Premier League | Company | The Premier League | 02719699 | Gifts, benefits and hospitality from UK sources |
2024-08-04 | £5,000 | Unison the Union - £5,000.00 | Unison the Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | ASLEF - £4,000.00 | ASLEF | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £10,000 | Lord (Waheed) Alli - £10,000.00 | Lord (Waheed) Alli | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | London TULO - Communication Workers' Union - £4,000.00 | London TULO - Communication Workers' Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £2,000 | Michael Craven - £2,000.00 | Michael Craven | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £4,000 | Dominic Church - £4,000.00 | Dominic Church | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £3,000 | Musicians' Union - £3,000.00 | Musicians' Union | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-08-04 | £12,000 | GMB Southern Region - £12,000.00 | GMB Southern Region | Trade Union | N/A | N/A | Donations and other support (including loans) for activities as an MP | |
2024-07-31 | Property in London | N/A | N/A | N/A | N/A | Land and property (within or outside the UK) | ||
2024-07-31 | Chair of the Labour Party Irish Society. | N/A | N/A | N/A | N/A | Miscellaneous |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .