Published | Value (£) | Description | More Info | Donor Name | Donor Status | Company Name | Company Identifier | Category |
---|---|---|---|---|---|---|---|---|
2025-03-05 | £3,120 | BPI - £3,120.00 | Two tickets plus hospitality to the Brit Awards. This was part of my engagement with BPI on the AI and Copyright consultation as part of their Make It FAIr campaign | BPI | Company | BPI | 01132389 | Gifts, benefits and hospitality from UK sources |
2024-12-03 | Unpaid directorship for Labour: Women in Tech. A campaign group I founded to get more women into tech. | N/A | N/A | N/A | N/A | Miscellaneous | ||
2024-09-30 | £36,000 | Peter Rigby - £36,000.00 | paid in 6 monthly instalments of £6,000 for my campaign to get more women in tech. | Peter Rigby | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-04 | £5,000 | Lord (Clive Richard) Hollick - £5,000.00 | donation to my parliamentary candidate campaign | Lord (Clive Richard) Hollick | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,000 | Virginia Holden - £2,000.00 | donation to support my living expenses as I campaigned to get more women in tech and ran as a parliamentary candidate. | Virginia Holden | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £10,000 | Labour Together - £10,000.00 | Parliamentary candidate campaign fund donation | Labour Together | Company | Labour Together | 09630980 | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £2,500 | Stephen Goldstein - £2,500.00 | donation to support my living expenses as I campaigned to get more women in tech and ran as a parliamentary candidate. | Stephen Goldstein | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £10,000 | Stuart Grant Roden - £10,000.00 | To support my personal expenses as I campaigned to get more women in tech with my Labour: Women in Tech initiative. | Stuart Grant Roden | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
2024-08-03 | £10,000 | Sumir Karayi - £10,000.00 | To support my personal expenses as I campaigned to get more women in tech with my Labour: Women in Tech organisation. | Sumir Karayi | Individual | N/A | N/A | Donations and other support (including loans) for activities as an MP |
Contains Parliamentary information licensed under the Open Parliament Licence v3.0 .